1997-98 Toronto St. Michael’s Majors (15-42-9)
Game 1- September 19 1997- Toronto @ Guelph- 4-2 Guelph
Game 2- September 21 1997- Peterborough @ Toronto- 5-2 Toronto
Game 3- September 26 1997- Oshawa @ Toronto- 4-2 Toronto
Game 4- September 28 1997- Erie @ Toronto- 3-2 Toronto
Game 5- October 2 1997- Kingston @ Toronto- 7-3 Kingston
Game 6- October 3 1997- Toronto @ Kingston- 4-3 Toronto
Game 7- October 5 1997- Peterborough @ Toronto- 5-5 Tie
Game 8- October 11 1997- Toronto @ Barrie- 2-1 Barrie
Game 9- October 12 1997- Windsor @ Toronto- 6-2 Toronto
Game 10- October 16 1997- Toronto @ Peterborough- 2-1 Peterborough
Game 11- October 17 1997- Toronto @ Kingston- 5-1 Kingston
Game 12- October 19 1997- Ottawa @ Toronto- 4-0 Ottawa
Game 13- October 24 1997- Peterborough @ Toronto- 4-4 Tie
Game 14- October 30 1997- Toronto @ North Bay- 5-4 Toronto
Game 15- October 31 1997- Toronto @ Sudbury- 7-1 Sudbury
Game 16- November 2 1997- Toronto @ Soo- 2-2 Tie
Game 17- November 6 1997 Barrie @ Toronto- 4-2 Barrie
Game 18- November 7 1997- Toronto @ London- 4-3 London
Game 19- November 9 1997- Ottawa @ Toronto- 2-2 Tie
Game 20- November 14 1997- North Bay @ Toronto- 5-2 North Bay
Game 21- November 16 1997- Ottawa @ Toronto- 3-3 Tie
Game 22- November 20 1997- Erie @ Toronto- 3-2 Toronto
Game 23- November 21 1997- Toronto @ Ottawa- 2-1 Ottawa
Game 24- November 23 1997- Kingston @ Toronto- 10-1 Kingston
Game 25- November 29 1997- Toronto @ Belleville- 3-1 Belleville
Game 26- November 30 1997- Peterborough @ Toronto- 4-1 Peterborough
Game 27- December 2 1997- Toronto @ Peterborough- 5-3 Peterborough
Game 28- December 4 1997- Oshawa @ Toronto- 2-1 Toronto
Game 29- December 5 1997- Toronto @ Ottawa- 5-1 Ottawa
Game 30- December 7 1997- Belleville @ Toronto- 2-2 Tie
Game 31- December 12 1997- Toronto @ Kingston- 7-3 Kingston
Game 32- December 14 1997- Plymouth @ Toronto- 8-4 Plymouth
Game 33- December 17 1997- Toronto @ Owen Sound- 3-1 Owen Sound
Game 34- December 19 1997- Toronto @ Erie- 1-0 Toronto
Game 35- December 21 1997- Belleville @ Toronto- 3-2 Toronto OT
Game 36- December 28 1997- Toronto @ Oshawa- 2-2 Tie
Game 37- January 1 1998- Toronto @ Oshawa- 2-2 Tie
Game 38- January 2 1998- Toronto @ Kingston- 6-0 Kingston
Game 39- January 4 1998- Belleville @ Toronto- 7-3 Belleville
Game 40- January 11 1998- London @ Toronto- 4-3 London
Game 41- January 16 1998- Toronto @ Oshawa- 5-2 Oshawa
Game 42- January 18 1998- Guelph @ Toronto- 5-3 Guelph
Game 43- January 22 1998- Toronto @ Peterborough- 4-2 Peterborough
Game 44- January 23 1998- Owen Sound @ Toronto- 3-1 Owen Sound
Game 45- January 25 1998- Ottawa @ Toronto- 5-2 Ottawa
Game 46- January 28 1998- Toronto @ Ottawa- 3-0 Ottawa
Game 47- January 29 1998- Oshawa @ Toronto- 3-2 Toronto OT
Game 48- February 1 1998- Soo @ Toronto- 3-2 Toronto
Game 49- February 4 1998- Toronto @ Erie- 4-1 Erie
Game 50- February 5 1998- Kitchener @ Toronto- 6-2 Kitchener
Game 51- February 6 1998- Toronto @ Kitchener- 1-1 Tie
Game 52- February 8 1998- Sudbury @ Toronto- 5-2 Sudbury
Game 53- February 12 1998- Toronto @ Windsor- 8-5 Toronto
Game 54- February 13 1998- Toronto @ Sarnia- 3-1 Sarnia
Game 55- February 14 1998- Toronto @ Plymouth- 6-0 Plymouth
Game 56- February 18 1998- Toronto @ Belleville- 8-1 Belleville
Game 57- February 20 1998- Barrie @ Toronto- 4-1 Barrie
Game 58- February 22 1998- Sarnia @ Toronto- 4-1 Sarnia
Game 59- February 27 1998- Toronto @ Ottawa- 2-0 Ottawa
Game 60- February 28 1998- Toronto @ Belleville- 10-3 Belleville
Game 61- March 1 1998- Belleville @ Toronto- 4-3 Toronto
Game 62- March 7 1998- Toronto @ Peterborough- 5-3 Peterborough
Game 63- March 8 1998- Kingston @ Toronto- 7-3 Kingston
Game 64- March 10 1998- Toronto @ Barrie- 5-2 Toronto
Game 65- March 12 1998- Oshawa @ Toronto- 4-3 Oshawa OT
Game 66- March 13 1998- Toronto @ Oshawa- 7-3 Oshawa
Didn’t Make Playoffs
1998-99 Toronto St. Michael’s Majors (20-42-6)
Game 1- September 24 1998- Ottawa @ Toronto- 6-3 Ottawa
Game 2- October 2 1998- Owen Sound @ Toronto- 9-4 Owen Sound
Game 3- October 4 1998- Belleville @ Toronto- 6-6 Tie
Game 4- October 8 1998- North Bay @ Toronto- 1-1 Tie
Game 5- October 9 1998- Toronto @ Kingston- 5-2 Kingston
Game 6- October 11 1998- Kingston @ Toronto- 3-2 Kingston
Game 7- October 12 1998- Toronto @ Brampton- 5-4 Toronto OT
Game 8- October 16 1998- Toronto @ Sudbury- 4-1 Toronto
Game 9- October 17 1998- Toronto @ Belleville- 6-3 Belleville
Game 10- October 18 1998- Guelph @ Toronto- 4-3 Guelph
Game 11- October 22 1998- Barrie @ Toronto- 6-2 Barrie
Game 12- October 23 1998- Toronto @ Oshawa- 3-3 Tie
Game 13- October 25 1998- Kitchener @ Toronto- 4-3 Kitchener OT
Game 14- October 30 1998- Toronto @ Mississauga- 4-3 Mississauga
Game 15- November 1 1998- Erie @ Toronto- 9-3 Toronto
Game 16- November 6 1998- Sudbury @ Toronto- 5-5 Tie
Game 17- November 12 1998- Soo @ Toronto- 4-2 Soo
Game 18- November 13 1998- Toronto @ Sudbury- 8-4 Sudbury
Game 19- November 15 1998- Toronto @ Barrie- 4-2 Barrie
Game 20- November 20 1998- Toronto @ Kitchener- 4-3 Toronto
Game 21- November 21 1998- Mississauga @ Toronto- 6-1 Toronto
Game 22- November 22 1998- Kingston @ Toronto- 6-3 Toronto
Game 23- November 27 1998- Toronto @ Ottawa- 9-1 Ottawa
Game 24- November 28 1998- Barrie @ Toronto- 3-2 Barrie OT
Game 25- November 29 1998- Mississauga @ Toronto- 4-1 Toronto
Game 26- December 2 1998- Toronto @ Mississauga- 5-3 Toronto
Game 27- December 4 1998- Oshawa @ Toronto- 3-2 Toronto OT
Game 28- December 6 1998- Peterborough @ Toronto- 9-1 Peterborough
Game 29- December 10 1998- London @ Toronto- 8-5 London
Game 30- December 11 1998- Toronto @ Guelph- 6-4 Guelph
Game 31- December 13 1998- Toronto @ North Bay- 6-4 Toronto
Game 32- December 17 1998- Barrie @ Toronto- 7-3 Barrie
Game 33- December 18 1998- Toronto @ Kingston- 5-3 Kingston
Game 34- December 20 1998- Windsor @ Toronto- 8-5 Toronto
Game 35- January 1 1999- Toronto @ Ottawa- 4-0 Ottawa
Game 36- January 3 1999- Belleville @ Toronto- 4-3 Belleville
Game 37- January 6 1999- Toronto @ Owen Sound- 7-3 Owen Sound
Game 38- January 10 1999- Erie @ Toronto- 10-1 Erie
Game 39- January 13 1999- Toronto @ Belleville- 5-2 Belleville
Game 40- January 15 1999- North Bay @ Toronto- 4-2 Toronto
Game 41- January 17 1999- Peterborough @ Toronto- 5-3 Peterborough
Game 42- January 21 1999- Toronto @ North Bay- 2-2 Tie
Game 43- January 22 1999- Toronto @ Sudbury- 6-4 Toronto
Game 44- January 24 1999- Toronto @ Soo- 5-3 Toronto
Game 45- January 28 1999- Brampton @ Toronto- 2-1 Toronto
Game 46- January 29 1999- Toronto @ Erie- 6-4 Toronto
Game 47- January 31 1999- Sudbury @ Toronto- 4-3 Sudbury
Game 48- February 4 1999- Toronto @ Windsor- 5-2 Windsor
Game 49- February 5 1999- Toronto @ Sarnia- 8-0 Sarnia
Game 50- February 6 1999- Toronto @ Plymouth- 5-3 Plymouth
Game 51- February 11 1999- Toronto @ Peterborough- 4-1 Peterborough
Game 52- February 12 1999- Toronto @ Mississauga- 6-2 Toronto
Game 53- February 14 1999- Ottawa @ Toronto- 7-4 Ottawa
Game 54- February 18 1999- Plymouth @ Toronto- 7-0 Plymouth
Game 55- February 19 1999- Toronto @ Barrie- 9-2 Barrie
Game 56- February 21 1999- Sarnia @ Toronto- 11-2 Sarnia
Game 57- February 25 1999- Sudbury @ Toronto- 1-1 Tie
Game 58- February 26 1999- Toronto @ London- 4-0 London
Game 59- February 28 1999- Mississauga @ Toronto- 2-1 Mississauga
Game 60- March 4 1999- Mississauga @ Toronto- 3-2 Toronto
Game 61- March 5 1999- Toronto @ Barrie- 5-0 Barrie
Game 62- March 7 1999- Toronto @ North Bay- 8-2 North Bay
Game 63- March 10 1999- Toronto @ Mississauga- 6-4 Toronto
Game 64- March 12 1999- North Bay @ Toronto- 4-2 Toronto
Game 65- March 13 1999- Toronto @ Peterborough- 3-1 Peterborough
Game 66- March 14 1999- Toronto @ Oshawa- 4-3 Oshawa
Game 67- March 18 1999- Toronto @ Erie- 5-3 Erie
Game 68- March 19 1999- Oshawa @ Toronto- 8-3 Oshawa
Didn’t Make Playoffs
1999-00 Toronto St. Michael’s Majors (18-48-2)
Game 1- September 23 1999- Toronto @ Peterborough- 4-1 Peterborough
Game 2- September 24 1999- Toronto @ Mississauga- 4-3 Toronto
Game 3- September 26 1999- Kingston @ Toronto- 5-3 Kingston
Game 4- October 1 1999- Toronto @ Barrie- 7-5 Barrie
Game 5- October 3 1999- Owen Sound @ Toronto- 6-4 Toronto
Game 6- October 7 1999- Toronto @ Windsor- 4-1 Windsor
Game 7- October 8 1999- Toronto @ Sarnia- 3-2 Sarnia
Game 8- October 9 1999- Toronto @ Plymouth- 3-2 Toronto
Game 9- October 11 1999- Toronto @ Brampton- 4-1 Brampton
Game 10- October 15 1999- Toronto @ London- 5-4 London
Game 11- October 17 1999- Sudbury @ Toronto- 4-3 Toronto
Game 12- October 22 1999- Toronto @ Oshawa- 6-3 Oshawa
Game 13- October 24 1999- Erie @ Toronto- 3-2 Erie OT
Game 14- October 27 1999- Toronto @ Erie- 3-2 Erie
Game 15- October 29 1999- Toronto @ Mississauga- 5-2 Mississauga
Game 16- October 31 1999- Mississauga @ Toronto- 8-3 Toronto
Game 17- November 5 1999- Toronto @ Ottawa- 6-3 Ottawa
Game 18- November 6 1999- Brampton @ Toronto- 4-4 Tie
Game 19- November 7 1999- Plymouth @ Toronto- 4-1 Plymouth
Game 20- November 10 1999- Toronto @ Owen Sound- 4-3 Owen Sound
Game 21- November 12 1999- Toronto @ Sudbury- 4-2 Sudbury
Game 22- November 14 1999- London @ Toronto- 4-2 Toronto
Game 23- November 19 1999- Belleville @ Toronto- 4-2 Toronto
Game 24- November 20 1999- Peterborough @ Toronto- 5-2 Peterborough
Game 25- November 26 1999- Toronto @ Kingston- 6-2 Kingston
Game 26- November 28 1999- Erie @ Toronto- 7-4 Erie
Game 27- December 2 1999- Toronto @ Barrie- 5-4 Barrie
Game 28- December 4 1999- North Bay @ Toronto- 5-3 North Bay
Game 29- December 5 1999- Toronto @ North Bay- 5-3 North Bay
Game 30- December 9 1999- Barrie @ Toronto- 3-2 Toronto
Game 31- December 10 1999- Toronto @ Kitchener- 6-4 Kitchener
Game 32- December 12 1999- Ottawa @ Toronto- 8-0 Ottawa
Game 33- December 17 1999- Soo @ Toronto- 2-2 Tie
Game 34- December 19 1999- Windsor @ Toronto- 4-2 Windsor
Game 35- December 29 1999- Toronto @ Mississauga- 3-1 Toronto
Game 36- December 30 1999- North Bay @ Toronto- 3-0 Toronto
Game 37- January 1 2000- Toronto @ Belleville- 8-2 Belleville
Game 38- January 7 2000- Toronto @ Mississauga- 6-4 Toronto
Game 39- January 8 2000- Sudbury @ Toronto- 4-3 Sudbury
Game 40- January 9 2000- Kingston @ Toronto- 5-2 Kingston
Game 41- January 15 2000- Mississauga @ Toronto- 4-1 Toronto
Game 42- January 16 2000- Toronto @ Montreal- 3-2 Toronto OT
Game 43- January 21 2000- Barrie @ Toronto- 4-2 Barrie
Game 44- January 22 2000- Toronto @ Belleville- 6-4 Belleville
Game 45- January 23 2000- Sarnia @ Toronto- 6-4 Toronto
Game 46- January 27 2000- Oshawa @ Toronto- 5-1 Oshawa
Game 47- January 28 2000- Toronto @ Erie- 5-4 Erie
Game 48- January 30 2000- Montreal @ Toronto- 3-2 Montreal
Game 49- February 3 2000- Toronto @ North Bay- 4-1 North Bay
Game 50- February 4 2000- Toronto @ Sudbury- 3-0 Sudbury
Game 51- February 6 2000- Toronto @ Soo- 3-0 Soo
Game 52- February 11 2000- Toronto @ Kingston- 6-3 Kingston
Game 53- February 12 2000- Kitchener @ Toronto- 7-5 Kitchener
Game 54- February 13 2000- Peterborough @ Toronto- 5-2 Peterborough
Game 55- February 18 2000- Toronto @ Sudbury- 5-2 Sudbury
Game 56- February 20 2000- Guelph @ Toronto- 4-2 Toronto
Game 57- February 22 2000- Toronto @ Guelph- 5-4 Guelph OT
Game 58- February 25 2000- Toronto @ Barrie- 5-4 Barrie OT
Game 59- February 27 2000- Belleville @ Toronto- 5-4 Belleville
Game 60- March 2 2000- Barrie @ Toronto- 6-3 Barrie
Game 61- March 4 2000- Sudbury @ Toronto- 6-2 Sudbury
Game 62- March 5 2000- Toronto @ North Bay- 3-1 North Bay
Game 63- March 9 2000- Toronto @ Peterborough- 7-3 Peterborough
Game 64- March 10 2000- Oshawa @ Toronto- 4-3 Oshawa OT
Game 65- March 11 2000- Mississauga @ Toronto- 5-1 Toronto
Game 66- March 17 2000- North Bay @ Toronto- 6-4 Toronto
Game 67- March 19 2000- Toronto @ Oshawa- 2-0 Oshawa
Game 68- March 24 2000- Mississauga @ Toronto- 5-1 Toronto
Didn’t Make Playoffs