1990-91 Sudbury Wolves (33-28-5)
Game 1- September 21 1990- Windsor @ Sudbury- 6-4 Windsor
Game 2- September 23 1990- Belleville @ Sudbury- 7-4 Sudbury
Game 3- September 27 1990- Sudbury @ Peterborough- 7-2 Peterborough
Game 4- September 28 1990- Sudbury @ Kingston- 6-5 Kingston
Game 5- September 30 1990- Sudbury @ Cornwall- 7-5 Cornwall
Game 6- October 5 1990- Niagara Falls @ Sudbury- 5-4 Niagara Falls OT
Game 7- October 7 1990- Kitchener @ Sudbury- 5-5 Tie
Game 8- October 12 1990- Oshawa @ Sudbury- 6-3 Sudbury
Game 9- October 13 1990- Sudbury @ Belleville- 6-4 Belleville
Game 10- October 14 1990- Sudbury @ Oshawa- 4-3 Oshawa OT
Game 11- October 18 1990- Sudbury @ Hamilton- 10-3 Sudbury
Game 12- October 19 1990- Sudbury @ Kitchener- 2-1 Kitchener OT
Game 13- October 20 1990- Sudbury @ Niagara Falls- 4-1 Niagara Falls
Game 14- October 23 1990- Oshawa @ Sudbury- 5-5 Tie
Game 15- October 26 1990- North Bay @ Sudbury- 6-3 Sudbury
Game 16- October 28 1990- Cornwall @ Sudbury- 8-4 Sudbury
Game 17- November 2 1990- Sudbury @ Ottawa- 5-1 Ottawa
Game 18- November 3 1990- Sudbury @ Belleville- 8-5 Belleville
Game 19- November 4 1990- Sudbury @ Oshawa- 5-4 Oshawa
Game 20- November 6 1990- North Bay @ Sudbury- 5-3 Sudbury
Game 21- November 9 1990- Peterborough @ Sudbury- 7-2 Sudbury
Game 22- November 11 1990- Sudbury @ North Bay- 9-8 North Bay
Game 23- November 13 1990- Sudbury @ Peterborough- 4-3 Sudbury
Game 24- November 16 1990- Cornwall @ Sudbury- 5-2 Cornwall
Game 25- November 18 1990- Peterborough @ Sudbury- 3-3 Tie
Game 26- November 20 1990- London @ Sudbury- 3-2 Sudbury
Game 27- November 23 1990- Sudbury @ Kingston- 9-3 Sudbury
Game 28- November 25 1990- Sudbury @ Cornwall- 6-5 Cornwall
Game 29- November 30 1990- Soo @ Sudbury- 6-4 Sudbury
Game 30- December 2 1990- Sudbury @ North Bay- 3-2 Sudbury
Game 31- December 4 1990- Ottawa @ Sudbury- 3-2 Sudbury
Game 32- December 7 1990- Peterborough @ Sudbury- 6-5 Sudbury
Game 33- December 9 1990- Owen Sound @ Sudbury- 9-4 Sudbury
Game 34- December 13 1990- Oshawa @ Sudbury- 4-3 Oshawa
Game 35- December 14 1990- Sudbury @ Kingston- 4-4 Tie
Game 36- December 15 1990- Sudbury @ Belleville- 6-2 Belleville
Game 37- December 18 1990- Sudbury @ Oshawa- 6-2 Sudbury
Game 38- December 28 1990- North Bay @ Sudbury- 6-3 Sudbury
Game 39- December 30 1990- Sudbury @ North Bay- 4-2 North Bay
Game 40- January 2 1991- Sudbury @ Soo- 4-4 Tie
Game 41- January 3 1991- Sudbury @ Windsor- 3-2 Sudbury
Game 42- January 4 1991- Sudbury @ Detroit- 6-4 Sudbury
Game 43- January 6 1991- Sudbury @ London- 7-5 London
Game 44- January 11 1991- Detroit @ Sudbury- 2-1 Sudbury
Game 45- January 13 1991- Sudbury @ North Bay- 6-3 Sudbury
Game 46- January 15 1991- Kingston @ Sudbury- 4-2 Sudbury
Game 47- January 17 1991- Sudbury @ Cornwall- 5-3 Cornwall
Game 48- January 18 1991- Sudbury @ Ottawa- 6-5 Ottawa
Game 49- January 22 1991- North Bay @ Sudbury- 2-1 Sudbury OT
Game 50- January 24 1991- Kingston @ Sudbury- 5-3 Sudbury
Game 51- January 26 1991- Sudbury @ Owen Sound- 6-4 Sudbury
Game 52- February 1 1991- Belleville @ Sudbury- 4-2 Belleville
Game 53- February 3 1991- Peterborough @ Sudbury- 6-4 Peterborough
Game 54- February 5 1991- Cornwall @ Sudbury- 8-3 Sudbury
Game 55- February 10 1991- Sudbury @ North Bay- 7-5 Sudbury
Game 56- February 14 1991- Ottawa @ Sudbury- 5-2 Sudbury
Game 57- February 17 1991- Sudbury @ Oshawa- 4-1 Oshawa
Game 58- February 21 1991- Sudbury @ Peterborough- 4-2 Peterborough
Game 59- February 22 1991- North Bay @ Sudbury- 3-0 North Bay
Game 60- March 1 1991- Hamilton @ Sudbury- 3-1 Sudbury
Game 61- March 3 1991- Belleville @ Sudbury- 5-3 Sudbury
Game 62- March 8 1991- Oshawa @ Sudbury- 4-3 Sudbury
Game 63- March 9 1991- Sudbury @ Peterborough- 5-1 Peterborough
Game 64- March 10 1991- Sudbury @ Ottawa- 5-3 Ottawa
Game 65- March 12 1991- Ottawa @ Sudbury- 4-2 Sudbury
Game 66- March 15 1991- Kingston @ Sudbury- 6-5 Sudbury
1991 Playoffs
Round 1:
Game 1- March 17 1991- Sudbury @ Oshawa- 4-2 Oshawa
Game 2- March 20 1991- Oshawa @ Sudbury- 5-3 Oshawa
Game 3- March 22 1991- Sudbury @ Oshawa- 8-2 Sudbury
Game 4- March 24 1991- Oshawa @ Sudbury- 7-6 Oshawa
Game 5- March 26 1991- Sudbury @ Oshawa- 6-4 Oshawa
1991-92 Sudbury Wolves (33-27-6)
Game 1- September 20 1991- London @ Sudbury- 7-2 Sudbury
Game 2- September 21 1991- Sudbury @ Peterborough- 8-5 Peterborough
Game 3- September 22 1991- Sudbury @ North Bay- 4-3 North Bay
Game 4- September 27 1991- North Bay @ Sudbury- 9-2 Sudbury
Game 5- September 29 1991- Ottawa @ Sudbury- 9-8 Sudbury
Game 6- October 3 1991- Sudbury @ Cornwall- 5-4 Cornwall
Game 7- October 4 1991- Sudbury @ Ottawa- 5-2 Ottawa
Game 8- October 8 1991- North Bay @ Sudbury- 6-3 North Bay
Game 9- October 11 1991- Niagara Falls @ Sudbury- 5-3 Sudbury
Game 10- October 13 1991- Sudbury @ Oshawa- 6-3 Oshawa
Game 11- October 18 1991- Guelph @ Sudbury- 8-6 Sudbury
Game 12- October 20 1991- Peterborough @ Sudbury- 7-5 Sudbury
Game 13- October 22 1991- Sudbury @ Oshawa- 3-2 Oshawa
Game 14- October 29 1991- Oshawa @ Sudbury- 11-1 Sudbury
Game 15- October 31 1991- Sudbury @ Windsor- 7-4 Windsor
Game 16- November 1 1991- Sudbury @ Detroit (Oak Park)- 9-4 Sudbury
Game 17- November 3 1991- Ottawa @ Sudbury- 11-7 Sudbury
Game 18- November 5 1991- North Bay @ Sudbury- 6-3 North Bay
Game 19- November 8 1991- Sudbury @ Guelph- 6-2 Sudbury
Game 20- November 9 1991- Sudbury @ Niagara Falls- 2-1 Niagara Falls OT
Game 21- November 10 1991- Sudbury @ London- 4-3 Sudbury
Game 22- November 15 1991- Oshawa @ Sudbury- 6-2 Sudbury
Game 23- November 17 1991- Sudbury @ North Bay- 4-3 Sudbury
Game 24- November 22 1991- Kingston @ Sudbury- 9-3 Sudbury
Game 25- November 24 1991- Owen Sound @ Sudbury- 6-5 Sudbury
Game 26- November 29 1991- Peterborough @ Sudbury- 4-3 Sudbury
Game 27- December 1 1991- Sudbury @ Oshawa- 9-3 Oshawa
Game 28- December 3 1991- North Bay @ Sudbury- 8-5 North Bay
Game 29- December 6 1991- Windsor @ Sudbury- 6-3 Sudbury
Game 30- December 7 1991- Sudbury @ Belleville- 8-5 Belleville
Game 31- December 8 1991- Sudbury @ Ottawa- 4-2 Sudbury
Game 32- December 13 1991- Belleville @ Sudbury- 2-2 Tie
Game 33- December 15 1991- Kingston @ Sudbury- 6-5 Sudbury
Game 34- December 19 1991- Sudbury @ Peterborough- 4-3 Peterborough OT
Game 35- December 20 1991- Sudbury @ Kingston- 9-2 Kingston
Game 36- December 30 1991- Oshawa @ Sudbury- 5-4 Oshawa
Game 37- January 2 1992- Sudbury @ Cornwall- 8-5 Cornwall
Game 38- January 3 1992- Sudbury @ Kingston- 8-5 Sudbury
Game 39- January 4 1992- Sudbury @ Belleville- 9-5 Belleville
Game 40- January 7 1992- Belleville @ Sudbury- 8-3 Belleville
Game 41- January 10 1992- Detroit @ Sudbury- 9-3 Sudbury
Game 42- January 12 1992- Kingston @ Sudbury- 8-4 Sudbury
Game 43- January 17 1992- Sudbury @ Kitchener- 3-0 Sudbury
Game 44- January 18 1992- Sudbury @ Owen Sound- 6-4 Sudbury
Game 45- January 19 1992- Sudbury @ Oshawa- 5-3 Oshawa
Game 46- January 23 1992- Sudbury @ North Bay- 4-4 Tie
Game 47- January 24 1992- Soo @ Sudbury- 2-2 Tie
Game 48- January 26 1992- Sudbury @ Soo- 8-3 Soo
Game 49- January 30 1992- Sudbury @ Peterborough- 2-2 Tie
Game 50- January 31 1992- North Bay @ Sudbury- 5-5 Tie
Game 51- February 2 1992- Cornwall @ Sudbury- 5-4 Sudbury OT
Game 52- February 6 1992- Sudbury @ Cornwall- 9-3 Cornwall
Game 53- February 7 1992- Sudbury @ Ottawa- 10-0 Ottawa
Game 54- February 9 1992- Belleville @ Sudbury- 6-6 Tie
Game 55- February 11 1992- Kitchener @ Sudbury- 8-6 Sudbury
Game 56- February 14 1992- Sudbury @ North Bay- 6-4 Sudbury
Game 57- February 18 1992- Cornwall @ Sudbury- 12-5 Sudbury
Game 58- February 20 1992- Sudbury @ Peterborough- 9-4 Peterborough
Game 59- February 21 1992- Peterborough @ Sudbury- 6-3 Peterborough
Game 60- February 23 1992- Ottawa @ Sudbury- 3-0 Sudbury
Game 61- February 28 1992- Cornwall @ Sudbury- 7-4 Sudbury
Game 62- March 1 1992- Peterborough @ Sudbury- 7-4 Peterborough
Game 63- March 6 1992- Sudbury @ Kingston- 5-2 Sudbury
Game 64- March 7 1992- Sudbury @ Belleville- 7-2 Sudbury
Game 65- March 8 1992- Sudbury @ North Bay- 9-2 North Bay
Game 66- March 13 1992- Oshawa @ Sudbury- 5-4 Sudbury
1992 Playoffs
Round 1:
Game 1- March 16 1992- Oshawa @ Sudbury- 4-3 Oshawa
Game 2- March 18 1992- Sudbury @ Oshawa- 6-3 Oshawa
Game 3- March 20 1992- Oshawa @ Sudbury- 5-2 Sudbury
Game 4- March 22 1992- Sudbury @ Oshawa- 4-3 Oshawa OT
Game 5- March 23 1992- Oshawa @ Sudbury- 5-2 Sudbury
Game 6- March 24 1992- Sudbury @ Oshawa- 5-1 Sudbury
Game 7- March 26 1992- Oshawa @ Sudbury- 2-1 Sudbury OT
Round 2:
Game 1- March 29 1992- Sudbury @ North Bay- 5-1 North Bay
Game 2- March 31 1992- North Bay @ Sudbury- 4-3 North Bay
Game 3- April 2 1992- Sudbury @ North Bay- 7-1 North Bay
Game 4- April 4 1992- North Bay @ Sudbury- 3-0 North Bay
1992-93 Sudbury Wolves (31-30-5)
Game 1- September 24 1992- Sudbury @ North Bay- 3-1 Sudbury
Game 2- September 25 1992- North Bay @ Sudbury- 8-5 Sudbury
Game 3- September 27 1992- Kingston @ Sudbury- 7-3 Kingston
Game 4- October 1 1992- Sudbury @ Peterborough- 9-4 Peterborough
Game 5- October 2 1992- Sudbury @ Newmarket- 9-3 Sudbury
Game 6- October 6 1992- Sudbury @ Oshawa- 5-1 Oshawa
Game 7- October 9 1992- Guelph @ Sudbury- 10-7 Guelph
Game 8- October 11 1992- Owen Sound @ Sudbury- 7-5 Sudbury
Game 9- October 16 1992- Kitchener @ Sudbury- 5-3 Sudbury
Game 10- October 18 1992- Newmarket @ Sudbury- 7-3 Sudbury
Game 11- October 25 1992- Sudbury @ North Bay- 11-5 North Bay
Game 12- October 27 1992- Sudbury @ Newmarket- 6-3 Sudbury
Game 13- October 30 1992- Kingston @ Sudbury- 6-5 Sudbury OT
Game 14- November 1 1992- Newmarket @ Sudbury- 7-5 Newmarket
Game 15- November 6 1992- Peterborough @ Sudbury- 6-3 Sudbury
Game 16- November 8 1992- Sudbury @ Oshawa- 4-3 Oshawa
Game 17- November 10 1992- Newmarket @ Sudbury- 6-3 Sudbury
Game 18- November 13 1992- Sudbury @ Ottawa- 7-3 Ottawa
Game 19- November 14 1992- Sudbury @ Belleville- 4-3 Sudbury
Game 20- November 20 1992- London @ Sudbury- 5-4 Sudbury
Game 21- November 22 1992- Peterborough @ Sudbury- 6-4 Peterborough
Game 22- November 24 1992- Belleville @ Sudbury- 7-5 Sudbury
Game 23- November 27 1992- Oshawa @ Sudbury- 5-2 Oshawa
Game 24- November 28 1992- Sudbury @ Owen Sound- 6-5 Sudbury
Game 25- November 29 1992- Sudbury @ Newmarket- 5-3 Newmarket
Game 26- December 1 1992- Ottawa @ Sudbury- 11-3 Sudbury
Game 27- December 4 1992- Oshawa @ Sudbury- 7-2 Sudbury
Game 28- December 6 1992- Sudbury @ Soo- 7-4 Soo
Game 29- December 11 1992- Detroit @ Sudbury- 7-3 Sudbury
Game 30- December 13 1992- Ottawa @ Sudbury- 8-2 Sudbury
Game 31- December 18 1992- Sudbury @ Guelph- 4-2 Sudbury
Game 32- December 19 1992- Sudbury @ Niagara Falls- 3-3 Tie
Game 33- December 20 1992- Sudbury @ Kitchener- 4-1 Sudbury
Game 34- December 30 1992- North Bay @ Sudbury- 7-2 Sudbury
Game 35- January 2 1993- Windsor @ Sudbury- 3-2 Windsor
Game 36- January 3 1993- Sudbury @ North Bay- 6-2 North Bay
Game 37- January 8 1993- Oshawa @ Sudbury- 6-4 Oshawa
Game 38- January 10 1993- Newmarket @ Sudbury- 5-4 Sudbury
Game 39- January 13 1993- Sudbury @ Belleville- 4-4 Tie
Game 40- January 14 1993- Sudbury @ Peterborough- 6-5 Peterborough
Game 41- January 15 1993- Sudbury @ Kingston- 5-0 Kingston
Game 42- January 17 1993- Sudbury @ Ottawa- 4-2 Ottawa
Game 43- January 22 1993- Niagara Falls @ Sudbury- 4-2 Niagara Falls
Game 44- January 24 1993- Sudbury @ North Bay- 4-1 Sudbury
Game 45- January 26 1993- North Bay @ Sudbury- 7-5 Sudbury
Game 46- January 29 1993- Soo @ Sudbury- 6-2 Soo
Game 47- January 31 1993- Sudbury @ Oshawa- 3-1 Sudbury
Game 48- February 2 1993- Peterborough @ Sudbury- 7-4 Peterborough
Game 49- February 5 1993- Sudbury @ Ottawa- 6-6 Tie
Game 50- February 6 1993- Sudbury @ Belleville- 10-4 Belleville
Game 51- February 9 1993- Belleville @ Sudbury- 5-5 Tie
Game 52- February 13 1993- Sudbury @ Peterborough- 9-4 Peterborough
Game 53- February 16 1993- Sudbury @ Newmarket- 6-2 Newmarket
Game 54- February 19 1993- Oshawa @ Sudbury- 7-2 Sudbury
Game 55- February 21 1993- Kingston @ Sudbury- 3-2 Sudbury
Game 56- February 23 1993- Sudbury @ Oshawa- 3-2 Sudbury
Game 57- February 26 1993- Peterborough @ Sudbury- 8-5 Peterborough
Game 58- February 28 1993- Sudbury @ Kingston- 3-1 Kingston
Game 59- March 2 1993- Belleville @ Sudbury- 5-2 Belleville
Game 60- March 5 1993- Sudbury @ London- 2-0 Sudbury
Game 61- March 6 1993- Sudbury @ Windsor- 4-4 Tie
Game 62- March 7 1993- Sudbury @ Detroit- 5-1 Detroit
Game 63- March 12 1993- Ottawa @ Sudbury- 5-2 Sudbury
Game 64- March 13 1993- Sudbury @ Peterborough- 4-0 Peterborough
Game 65- March 14 1993- Sudbury @ Kingston- 9-6 Kingston
Game 66- March 19 1993- North Bay @ Sudbury- 5-4 Sudbury
1993 Playoffs
Round 1:
Game 1- March 21 1993- Newmarket @ Sudbury- 7-5 Sudbury
Game 2- March 24 1993- Sudbury @ Newmarket- 7-2 Newmarket
Game 3- March 26 1993- Newmarket @ Sudbury- 3-2 Sudbury OT
Game 4- March 28 1993- Sudbury @ Newmarket- 4-3 Sudbury
Game 5- March 29 1993- Newmarket @ Sudbury- 4-2 Newmarket
Game 6- March 31 1993- Sudbury @ Newmarket- 11-0 Newmarket
Game 7- April 1 1993- Newmarket @ Sudbury- 6-1 Sudbury
Round 2:
Game 1- April 4 1993- Peterborough @ Sudbury- 5-1 Sudbury
Game 2- April 6 1993- Sudbury @ Peterborough- 9-0 Peterborough
Game 3- April 8 1993- Sudbury @ Peterborough- 9-4 Peterborough
Game 4- April 11 1993- Peterborough @ Sudbury- 8-2 Sudbury
Game 5- April 13 1993- Sudbury @ Peterborough- 4-1 Peterborough
Game 6- April 14 1993- Peterborough @ Sudbury- 5-3 Sudbury
Game 7- April 15 1993- Sudbury @ Peterborough- 7-3 Peterborough
1993-94 Sudbury Wolves (34-26-6)
Game 1- September 24 1993- Kitchener @ Sudbury- 6-2 Sudbury
Game 2- September 26 1993- Peterborough @ Sudbury- 4-3 Sudbury
Game 3- October 2 1993- Sudbury @ Kingston- 6-4 Kingston
Game 4- October 3 1993- Sudbury @ Oshawa- 6-5 Oshawa
Game 5- October 5 1993- Belleville @ Sudbury- 7-3 Belleville
Game 6- October 8 1993- North Bay @ Sudbury- 4-2 Sudbury
Game 7- October 10 1993- London @ Sudbury- 5-1 London
Game 8- October 15 1993- Sudbury @ Oshawa- 7-5 Oshawa
Game 9- October 16 1993- Sudbury @ Owen Sound- 4-1 Owen Sound
Game 10- October 17 1993- Sudbury @ Newmarket- 3-3 Tie
Game 11- October 19 1993- Newmarket @ Sudbury- 10-4 Sudbury
Game 12- October 24 1993- Sudbury @ North Bay- 8-2 North Bay
Game 13- October 29 1993- Oshawa @ Sudbury- 6-4 Sudbury
Game 14- October 31 1993- Owen Sound @ Sudbury- 7-5 Sudbury
Game 15- November 3 1993- Sudbury @ Belleville- 6-2 Belleville
Game 16- November 5 1993- North Bay @ Sudbury- 6-3 North Bay
Game 17- November 7 1993- Peterborough @ Sudbury- 5-5 Tie
Game 18- November 12 1993- Sudbury @ London- 7-4 Sudbury
Game 19- November 13 1993- Sudbury @ Detroit- 5-1 Detroit
Game 20- November 14 1993- Sudbury @ Windsor- 1-0 Windsor
Game 21- November 19 1993- Belleville @ Sudbury- 6-5 Belleville
Game 22- November 21 1993- Ottawa @ Sudbury- 7-5 Ottawa
Game 23- November 25 1993- Sudbury @ Newmarket- 6-4 Sudbury
Game 24- November 26 1993- Niagara Falls @ Sudbury- 7-6 Sudbury
Game 25- November 28 1993- Sudbury @ North Bay- 8-7 North Bay OT
Game 26- November 30 1993- North Bay @ Sudbury- 4-2 North Bay
Game 27- December 3 1993- Soo @ Sudbury- 8-4 Soo
Game 28- December 5 1993- Sudbury @ Soo- 9-0 Soo
Game 29- December 10 1993- Oshawa @ Sudbury- 5-2 Sudbury
Game 30- December 12 1993- Kingston @ Sudbury- 4-4 Tie
Game 31- December 17 1993- Sudbury @ Guelph- 5-4 Sudbury
Game 32- December 18 1993- Sudbury @ Niagara Falls- 3-1 Sudbury
Game 33- December 19 1993- Sudbury @ Kitchener- 5-4 Sudbury
Game 34- December 29 1993- Newmarket @ Sudbury- 4-0 Sudbury
Game 35- January 2 1994- Sudbury @ North Bay- 6-5 North Bay OT
Game 36- January 7 1994- Detroit @ Sudbury- 5-2 Sudbury
Game 37- January 9 1994- Kingston @ Sudbury- 5-2 Sudbury
Game 38- January 14 1994- Guelph @ Sudbury- 6-3 Sudbury
Game 39- January 15 1994- Sudbury @ Newmarket- 6-6 Tie
Game 40- January 16 1994- Sudbury @ Oshawa- 2-1 Oshawa
Game 41- January 21 1994- Peterborough @ Sudbury- 6-2 Sudbury
Game 42- January 22 1994- Sudbury @ Peterborough- 7-2 Sudbury
Game 43- January 25 1994- Ottawa @ Sudbury- 3-1 Sudbury
Game 44- January 28 1994- Windsor @ Sudbury- 8-3 Sudbury
Game 45- January 30 1994- Sudbury @ Ottawa- 4-1 Ottawa
Game 46- February 3 1994- Sudbury @ Peterborough- 10-5 Sudbury
Game 47- February 4 1994- Sudbury @ Ottawa- 2-2 Tie
Game 48- February 5 1994- Sudbury @ Belleville- 4-2 Belleville
Game 49- February 8 1994- Oshawa @ Sudbury- 4-3 Oshawa
Game 50- February 11 1994- Sudbury @ Kingston- 6-6 Tie
Game 51- February 12 1994- Sudbury @ Peterborough- 7-4 Sudbury
Game 52- February 13 1994- Sudbury @ Newmarket- 4-3 Newmarket
Game 53- February 15 1994- Belleville @ Sudbury- 5-2 Sudbury
Game 54- February 18 1994- Ottawa @ Sudbury- 7-3 Sudbury
Game 55- February 20 1994- Newmarket @ Sudbury- 8-6 Sudbury
Game 56- February 22 1994- Sudbury @ Oshawa- 9-5 Sudbury
Game 57- February 25 1994- Peterborough @ Sudbury- 6-2 Sudbury
Game 58- February 27 1994- Kingston @ Sudbury- 8-5 Sudbury
Game 59- March 3 1994- Sudbury @ Peterborough- 4-3 Sudbury
Game 60- March 4 1994- Sudbury @ Kingston- 5-4 Sudbury
Game 61- March 5 1994- Sudbury @ Belleville- 4-1 Belleville
Game 62- March 6 1994- Sudbury @ Ottawa- 3-0 Ottawa
Game 63- March 8 1994- Newmarket @ Sudbury- 5-4 Sudbury
Game 64- March 11 1994- Oshawa @ Sudbury- 5-4 Sudbury
Game 65- March 13 1994- Sudbury @ North Bay- 4-3 North Bay
Game 66- March 18 1994- North Bay @ Sudbury- 6-4 Sudbury
1994 Playoffs
Round 1:
Game 1- March 20 1994- Oshawa @ Sudbury- 4-2 Sudbury
Game 2- March 22 1994- Sudbury @ Oshawa- 4-3 Oshawa
Game 3- March 25 1994- Oshawa @ Sudbury- 3-2 Sudbury
Game 4- March 27 1994- Sudbury @ Oshawa- 3-2 Sudbury
Game 5- March 29 1994- Oshawa @ Sudbury- 5-4 Sudbury OT
Round 2:
Game 1- April 2 1994- Ottawa @ Sudbury- 7-6 Sudbury 2OT
Game 2- April 5 1994- Sudbury @ Ottawa- 8-3 Ottawa
Game 3- April 7 1994- Ottawa @ Sudbury- 5-4 Ottawa 2OT
Game 4- April 8 1994- Sudbury @ Ottawa- 3-2 Ottawa
Game 5- April 10 1994- Sudbury @ Ottawa- 3-2 Ottawa
1994-95 Sudbury Wolves (43-17-6)
Game 1- September 23 1994- London @ Sudbury- 3-0 Sudbury
Game 2- September 25 1994- Peterborough @ Sudbury- 7-4 Sudbury
Game 3- September 30 1994- Sudbury @ Ottawa- 5-2 Sudbury
Game 4- October 2 1994- Sudbury @ North Bay- 5-2 Sudbury
Game 5- October 4 1994- Kingston @ Sudbury- 5-5 Tie
Game 6- October 7 1994- Owen Sound @ Sudbury- 6-1 Owen Sound
Game 7- October 11 1994- Soo @ Sudbury- 3-2 Sudbury
Game 8- October 14 1994- Sudbury @ Soo- 7-4 Sudbury
Game 9- October 18 1994- Guelph @ Sudbury- 3-2 Guelph
Game 10- October 21 1994- North Bay @ Sudbury- 7-1 Sudbury
Game 11- October 23 1994- Ottawa @ Sudbury- 6-1 Sudbury
Game 12- October 27 1994- Sudbury @ Windsor- 4-3 Windsor
Game 13- October 28 1994- Sudbury @ Sarnia- 4-1 Sudbury
Game 14- October 30 1994- Sudbury @ Detroit- 2-1 Sudbury
Game 15- November 4 1994- North Bay @ Sudbury- 6-4 Sudbury
Game 16- November 5 1994- Sudbury @ Belleville- 5-3 Sudbury
Game 17- November 6 1994- Sudbury @ Ottawa- 3-3 Tie
Game 18- November 11 1994- Sarnia @ Sudbury- 8-4 Sudbury
Game 19- November 12 1994- Sudbury @ Owen Sound- 7-3 Sudbury
Game 20- November 13 1994- Sudbury @ Guelph- 5-2 Guelph
Game 21- November 17 1994- Sudbury @ Niagara Falls- 7-6 Sudbury
Game 22- November 18 1994- Sudbury @ London- 5-4 London
Game 23- November 20 1994- Sudbury @ Guelph- 5-3 Sudbury
Game 24- November 22 1994- Belleville @ Sudbury- 5-4 Belleville
Game 25- November 25 1994- Oshawa @ Sudbury- 5-5 Tie
Game 26- November 27 1994- Sudbury @ North Bay- 2-1 North Bay
Game 27- November 29 1994- Niagara Falls @ Sudbury- 8-2 Sudbury
Game 28- December 2 1994- Kitchener @ Sudbury- 5-4 Sudbury
Game 29- December 7 1994- Sudbury @ Belleville- 4-3 Belleville
Game 30- December 9 1994- Soo @ Sudbury- 9-1 Sudbury
Game 31- December 10 1994- Sudbury @ Owen Sound- 5-2 Owen Sound
Game 32- December 11 1994- Sudbury @ Guelph- 5-2 Guelph
Game 33- December 13 1994- Sudbury @ Soo- 5-5 Tie
Game 34- December 16 1994- Sudbury @ Kingston- 7-2 Sudbury
Game 35- December 17 1994- Sudbury @ Peterborough- 5-2 Peterborough
Game 36- December 18 1994- Sudbury @ Oshawa- 4-3 Sudbury
Game 37- December 28 1994- Soo @ Sudbury- 5-5 Tie
Game 38- December 30 1994- Detroit @ Sudbury- 5-3 Detroit
Game 39- January 3 1995- Kitchener @ Sudbury- 7-1 Sudbury
Game 40- January 6 1995- Windsor @ Sudbury- 4-2 Sudbury
Game 41- January 8 1995- Guelph @ Sudbury- 4-2 Guelph
Game 42- January 11 1995- Sudbury @ Soo- 7-5 Sudbury
Game 43- January 13 1995- Guelph @ Sudbury- 4-4 Tie
Game 44- January 14 1995- Sudbury @ Niagara Falls- 4-3 Sudbury
Game 45- January 15 1995- Sudbury @ Kitchener- 5-1 Sudbury
Game 46- January 17 1995- Belleville @ Sudbury- 5-2 Sudbury
Game 47- January 20 1995- Niagara Falls @ Sudbury- 5-3 Sudbury
Game 48- January 27 1995- Owen Sound @ Sudbury- 6-1 Sudbury
Game 49- February 2 1995- Sudbury @ Niagara Falls- 6-4 Sudbury
Game 50- February 4 1995- Sudbury @ Owen Sound- 7-3 Owen Sound
Game 51- February 5 1995- Sudbury @ Kitchener- 4-2 Kitchener
Game 52- February 7 1995- Owen Sound @ Sudbury- 6-0 Sudbury
Game 53- February 10 1995- Sudbury @ Guelph- 5-3 Guelph
Game 54- February 11 1995- Sudbury @ Kitchener- 5-4 Sudbury
Game 55- February 12 1995- Sudbury @ Owen Sound- 6-2 Sudbury
Game 56- February 15 1995- Sudbury @ Soo- 4-2 Sudbury
Game 57- February 17 1995- Ottawa @ Sudbury- 6-5 Sudbury
Game 58- February 19 1995- Kitchener @ Sudbury- 8-0 Sudbury
Game 59- February 21 1995- Kitchener @ Sudbury- 7-2 Sudbury
Game 60- February 24 1995- Niagara Falls @ Sudbury- 7-1 Sudbury
Game 61- February 26 1995- Guelph @ Sudbury- 5-1 Sudbury
Game 62- March 3 1995- Sudbury @ Kitchener- 4-2 Sudbury
Game 63- March 7 1995- Owen Sound @ Sudbury- 8-4 Sudbury
Game 64- March 10 1995- Soo @ Sudbury- 6-2 Sudbury
Game 65- March 12 1995- Sudbury @ North Bay- 5-4 North Bay
Game 66- March 17 1995- North Bay @ Sudbury- 3-2 Sudbury
1995 Playoffs
Round 1:
Game 1- March 19 1995- Kitchener @ Sudbury- 11-4 Sudbury
Game 2- March 21 1995- Kitchener @ Sudbury- 10-2 Sudbury
Game 3- March 22 1995- Sudbury @ Kitchener- 2-1 Kitchener
Game 4- March 24 1995- Sudbury @ Kitchener- 4-3 Sudbury OT
Game 5- March 26 1995- Kitchener @ Sudbury- 6-1 Sudbury
Round 2:
Game 1- March 31 1995- Windsor @ Sudbury- 6-2 Sudbury
Game 2- April 2 1995- Windsor @ Sudbury- 6-1 Windsor
Game 3- April 6 1995- Sudbury @ Windsor- 4-3 Windsor
Game 4- April 7 1995- Sudbury @ Windsor- 5-1 Sudbury
Game 5- April 9 1995- Windsor @ Sudbury- 9-2 Sudbury
Game 6- April 11 1995- Sudbury @ Windsor- 6-5 Sudbury OT
Round 3:
Game 1- April 15 1995- Sudbury @ Detroit- 6-4 Detroit
Game 2- April 17 1995- Sudbury @ Detroit 5-4 Detroit OT
Game 3- April 18 1995- Detroit @ Sudbury- 4-3 Sudbury
Game 4- April 20 1995- Detroit @ Sudbury- 4-3 Sudbury
Game 5- April 22 1995- Sudbury @ Detroit- 2-1 Sudbury OT
Game 6- April 24 1995- Detroit @ Sudbury- 2-1 Detroit
Game 7- April 26 1995- Sudbury @ Detroit- 11-4 Detroit
1995-96 Sudbury Wolves (27-36-3)
Game 1- September 22 1995- Sudbury @ Soo- 7-4 Soo
