1990-91 Peterborough Petes (33-26-7)
Game 1- September 20 1990- Ottawa @ Peterborough- 7-2 Peterborough
Game 2- September 23 1990- Peterborough @ North Bay- 4-4 Tie
Game 3- September 27 1990- Sudbury @ Peterborough- 7-2 Peterborough
Game 4- September 28 1990- Peterborough @ Kitchener- 5-5 Tie
Game 5- September 29 1990- Peterborough @ Owen Sound- 4-1 Peterborough
Game 6- October 4 1990- Oshawa @ Peterborough- 6-5 Oshawa
Game 7- October 6 1990- Peterborough @ Belleville- 6-3 Peterborough
Game 8- October 7 1990- Peterborough @ Oshawa- 6-1 Oshawa
Game 9- October 11 1990- Kingston @ Peterborough- 9-5 Peterborough
Game 10- October 12 1990- Peterborough @ Kingston- 8-4 Kingston
Game 11- October 18 1990- Ottawa @ Peterborough- 6-2 Peterborough
Game 12- October 19 1990- Peterborough @ Ottawa- 4-1 Ottawa
Game 13- October 21 1990- Peterborough @ Cornwall- 4-2 Peterborough
Game 14- October 25 1990- Niagara Falls @ Peterborough- 4-1 Niagara Falls
Game 15- October 26 1990- Peterborough @ Kingston- 10-4 Peterborough
Game 16- October 27 1990- Peterborough @ Niagara Falls- 4-1 Peterborough
Game 17- November 1 1990- Belleville @ Peterborough- 3-3 Tie
Game 18- November 3 1990- Kitchener @ Peterborough- 6-0 Peterborough
Game 19- November 4 1990- Peterborough @ Cornwall- 8-4 Cornwall
Game 20- November 8 1990- North Bay @ Peterborough- 6-4 Peterborough
Game 21- November 9 1990- Peterborough @ Sudbury- 7-2 Sudbury
Game 22- November 10 1990- Oshawa @ Peterborough- 3-2 Peterborough
Game 23- November 13 1990- Sudbury @ Peterborough- 4-3 Sudbury
Game 24- November 15 1990- Peterborough @ North Bay- 4-3 Peterborough
Game 25- November 16 1990- Peterborough @ Soo- 6-2 Soo
Game 26- November 18 1990- Peterborough @ Sudbury- 3-3 Tie
Game 27- November 22 1990- North Bay @ Peterborough- 5-3 North Bay
Game 28- November 29 1990- Oshawa @ Peterborough- 9-2 Oshawa
Game 29- December 2 1990- Peterborough @ Oshawa- 3-2 Oshawa
Game 30- December 6 1990- Hamilton @ Peterborough- 5-3 Peterborough
Game 31- December 7 1990- Peterborough @ Sudbury- 6-5 Sudbury
Game 32- December 9 1990- Peterborough @ North Bay- 4-3 North Bay
Game 33- December 13 1990- Belleville @ Peterborough- 7-7 Tie
Game 34- December 14 1990- Peterborough @ Ottawa- 6-2 Peterborough
Game 35- December 15 1990- Windsor @ Peterborough- 5-2 Peterborough
Game 36- December 20 1990- Kingston @ Peterborough- 4-2 Peterborough
Game 37- January 3 1991- Oshawa @ Peterborough- 6-3 Oshawa
Game 38- January 5 1991- Soo @ Peterborough- 4-2 Peterborough
Game 39- January 6 1991- Peterborough @ Oshawa- 7-5 Oshawa
Game 40- January 10 1991- Kingston @ Peterborough- 9-1 Peterborough
Game 41- January 11 1991- Peterborough @ Kingston- 5-2 Kingston
Game 42- January 12 1991- Peterborough @ Hamilton- 5-4 Peterborough
Game 43- January 17 1991- North Bay @ Peterborough- 3-2 Peterborough
Game 44- January 19 1991- London @ Peterborough- 7-5 Peterborough
Game 45- January 20 1991- Peterborough @ North Bay- 3-2 North Bay
Game 46- January 24 1991- Belleville @ Peterborough- 4-2 Peterborough
Game 47- January 31 1991- Ottawa @ Peterborough- 8-5 Peterborough
Game 48- February 1 1991- Peterborough @ Ottawa- 5-2 Ottawa
Game 49- February 3 1991- Peterborough @ Sudbury- 6-4 Peterborough
Game 50- February 7 1991- Owen Sound @ Peterborough- 5-4 Peterborough
Game 51- February 9 1991- Cornwall @ Peterborough- 4-1 Peterborough
Game 52- February 14 1991- Oshawa @ Peterborough- 2-2 Tie
Game 53- February 15 1991- Peterborough @ London- 5-4 Peterborough
Game 54- February 16 1991- Peterborough @ Windsor- 2-2 Tie
Game 55- February 17 1991- Peterborough @ Detroit- 6-2 Detroit
Game 56- February 20 1991- Peterborough @ Belleville- 4-3 Belleville OT
Game 57- February 21 1991- Sudbury @ Peterborough- 4-2 Peterborough
Game 58- February 23 1991- Detroit @ Peterborough- 6-3 Peterborough
Game 59- February 27 1991- Peterborough @ Belleville- 3-1 Belleville
Game 60- February 28 1991- Cornwall @ Peterborough- 7-2 Cornwall
Game 61- March 3 1991- Peterborough @ Oshawa- 9-2 Oshawa
Game 62- March 7 1991- North Bay @ Peterborough- 4-2 North Bay
Game 63- March 9 1991- Sudbury @ Peterborough- 5-1 Peterborough
Game 64- March 10 1991- Peterborough @ Oshawa- 5-3 Oshawa
Game 65- March 13 1991- Cornwall @ Peterborough- 5-3 Peterborough
Game 66- March 14 1991- Peterborough @ Cornwall- 3-1 Peterborough
1991 Playoffs
Round 1:
Game 1- March 17 1991- Peterborough @ North Bay- 5-2 North Bay
Game 2- March 19 1991- North Bay @ Peterborough- 5-4 North Bay OT
Game 3- March 21 1991- North Bay @ Peterborough- 5-4 North Bay OT
Game 4- March 22 1991- Peterborough @ North Bay- 5-2 North Bay
1991-92 Peterborough Petes (41-18-7)
Game 1- September 19 1991- Windsor @ Peterborough- 7-6 Peterborough OT
Game 2- September 21 1991- Sudbury @ Peterborough- 8-5 Peterborough
Game 3- September 22 1991- Peterborough @ Oshawa- 4-2 Oshawa
Game 4- September 26 1991- Kitchener @ Peterborough- 4-1 Peterborough
Game 5- September 27 1991- Peterborough @ Kitchener- 5-2 Kitchener
Game 6- September 28 1991- Peterborough @ Owen Sound- 4-1 Owen Sound
Game 7- October 3 1991- Kingston @ Peterborough- 6-4 Peterborough
Game 8- October 4 1991- Peterborough @ Kingston- 3-2 Kingston
Game 9- October 6 1991- Peterborough @ North Bay- 5-0 North Bay
Game 10- October 10 1991- Oshawa @ Peterborough- 6-4 Peterborough
Game 11- October 12 1991- North Bay @ Peterborough- 5-2 Peterborough
Game 12- October 13 1991- Peterborough @ Cornwall- 11-7 Cornwall
Game 13- October 17 1991- Belleville @ Peterborough- 8-4 Peterborough
Game 14- October 20 1991- Peterborough @ Sudbury- 7-5 Sudbury
Game 15- October 24 1991- Soo @ Peterborough- 6-4 Peterborough
Game 16- October 26 1991- North Bay @ Peterborough- 7-3 Peterborough
Game 17- October 31 1991- Ottawa @ Peterborough- 6-5 Ottawa OT
Game 18- November 2 1991- Peterborough @ Belleville- 4-4 Tie
Game 19- November 3 1991- Peterborough @ Cornwall- 3-3 Tie
Game 20- November 7 1991- Belleville @ Peterborough- 4-3 Peterborough
Game 21- November 8 1991- Peterborough @ Kingston- 4-3 Peterborough OT
Game 22- November 9 1991- Ottawa @ Peterborough- 7-3 Peterborough
Game 23- November 14 1991- Owen Sound @ Peterborough- 2-1 Peterborough
Game 24- November 21 1991- Oshawa @ Peterborough- 7-3 Peterborough
Game 25- November 22 1991- Peterborough @ Guelph- 7-7 Tie
Game 26- November 23 1991- Peterborough @ Niagara Falls- 5-4 Peterborough
Game 27- November 26 1991- Cornwall @ Peterborough- 4-4 Tie
Game 28- November 28 1991- Peterborough @ North Bay- 5-4 North Bay
Game 29- November 29 1991- Peterborough @ Sudbury- 4-3 Sudbury
Game 30- December 1 1991- Peterborough @ Soo- 4-2 Peterborough
Game 31- December 4 1991- Peterborough @ Belleville- 6-3 Belleville
Game 32- December 5 1991- Kingston @ Peterborough- 7-2 Peterborough
Game 33- December 12 1991- Oshawa @ Peterborough- 3-3 Tie
Game 34- December 13 1991- Peterborough @ Ottawa- 6-4 Peterborough
Game 35- December 14 1991- Cornwall @ Peterborough- 7-6 Cornwall
Game 36- December 19 1991- Sudbury @ Peterborough- 4-3 Peterborough OT
Game 37- January 2 1992- North Bay @ Peterborough- 5-2 Peterborough
Game 38- January 3 1992- Peterborough @ London- 6-3 Peterborough
Game 39- January 4 1992- Peterborough @ Windsor- 7-4 Peterborough
Game 40- January 5 1992- Peterborough @ Detroit- 4-3 Peterborough
Game 41- January 9 1992- Guelph @ Peterborough- 6-5 Peterborough
Game 42- January 10 1992- Peterborough @ Ottawa- 3-2 Ottawa
Game 43- January 12 1992- Peterborough @ North Bay- 6-3 North Bay
Game 44- January 16 1992- Oshawa @ Peterborough- 7-6 Oshawa
Game 45- January 18 1992- Niagara Falls @ Peterborough- 7-3 Niagara Falls
Game 46- January 23 1992- Ottawa @ Peterborough- 3-2 Ottawa OT
Game 47- January 28 1992- Peterborough @ Oshawa- 7-4 Peterborough
Game 48- January 30 1992- Sudbury @ Peterborough- 2-2 Tie
Game 49- January 31 1992- Peterborough @ Kingston- 5-4 Peterborough
Game 50- February 2 1992- Peterborough @ Oshawa- 5-4 Peterborough
Game 51- February 6 1992- Belleville @ Peterborough- 5-4 Peterborough
Game 52- February 8 1992- London @ Peterborough- 9-5 Peterborough
Game 53- February 11 1992- Peterborough @ Oshawa- 7-4 Peterborough
Game 54- February 13 1992- Detroit @ Peterborough- 7-2 Peterborough
Game 55- February 20 1992- Sudbury @ Peterborough- 9-4 Peterborough
Game 56- February 21 1992- Peterborough @ Sudbury- 6-3 Peterborough
Game 57- February 23 1992- Peterborough @ North Bay- 2-1 Peterborough
Game 58- February 26 1992- Peterborough @ Belleville- 5-4 Peterborough OT
Game 59- February 27 1992- Oshawa @ Peterborough- 8-2 Peterborough
Game 60- March 1 1992- Peterborough @ Sudbury- 7-4 Peterborough
Game 61- March 3 1992- Peterborough @ Cornwall- 3-0 Peterborough
Game 62- March 5 1992- Cornwall @ Peterborough- 6-5 Peterborough
Game 63- March 7 1992- Kingston @ Peterborough- 6-3 Peterborough
Game 64- March 8 1992- Peterborough @ Oshawa- 2-2 Tie
Game 65- March 12 1992- North Bay @ Peterborough- 5-3 North Bay
Game 66- March 13 1992- Peterborough @ Ottawa- 3-2 Peterborough
1992 Playoffs
Round 1 Bye
Round 2:
Game 1- March 27 1992- Peterborough @ Ottawa- 4-1 Peterborough
Game 2- March 29 1992- Ottawa @ Peterborough- 4-2 Peterborough
Game 3- April 2 1992- Ottawa @ Peterborough- 3-1 Peterborough
Game 4- April 3 1992- Peterborough @ Ottawa- 6-3 Ottawa
Game 5- April 5 1992- Ottawa @ Peterborough- 3-1 Peterborough
Round 3:
Game 1- April 9 1992- North Bay @ Peterborough- 4-3 North Bay OT
Game 2- April 12 1992- Peterborough @ North Bay- 12-2 North Bay
Game 3- April 14 1992- North Bay @ Peterborough- 4-2 Peterborough
Game 4- April 16 1992- Peterborough @ North Bay- 6-2 North Bay
Game 5- April 18 1992- North Bay @ Peterborough- 5-3 North Bay
1992-93 Peterborough Petes (46-15-5)
Game 1- September 24 1992- Belleville @ Peterborough- 7-6 Peterborough
Game 2- September 25 1992- Peterborough @ Kingston- 5-2 Peterborough
Game 3- October 1 1992- Sudbury @ Peterborough- 9-4 Peterborough
Game 4- October 3 1992- London @ Peterborough- 8-5 Peterborough
Game 5- October 4 1992- Peterborough @ North Bay- 4-3 Peterborough
Game 6- October 8 1992- Soo @ Peterborough- 7-3 Peterborough
Game 7- October 9 1992- Peterborough @ Newmarket- 6-4 Peterborough
Game 8- October 15 1992- North Bay @ Peterborough- 5-2 Peterborough
Game 9- October 16 1992- Peterborough @ Kingston- 3-2 Peterborough OT
Game 10- October 18 1992- Peterborough @ Oshawa- 8-4 Peterborough
Game 11- October 22 1992- Guelph @ Peterborough- 7-5 Peterborough
Game 12- October 23 1992- Peterborough @ Ottawa- 4-3 Ottawa
Game 13- October 29 1992- Niagara Falls @ Peterborough- 4-3 Peterborough OT
Game 14- October 30 1992- Peterborough @ Guelph- 7-2 Peterborough
Game 15- October 31 1992- Peterborough @ Owen Sound- 6-4 Owen Sound
Game 16- November 5 1992- North Bay @ Peterborough- 8-2 Peterborough
Game 17- November 6 1992- Peterborough @ Sudbury- 6-3 Sudbury
Game 18- November 8 1992- Peterborough @ North Bay- 6-3 Peterborough
Game 19- November 12 1992- Oshawa @ Peterborough- 5-2 Oshawa
Game 20- November 14 1992- Detroit @ Peterborough- 8-2 Peterborough
Game 21- November 19 1992- Owen Sound @ Peterborough- 6-4 Peterborough
Game 22- November 20 1992- Peterborough @ Soo- 7-5 Peterborough
Game 23- November 22 1992- Peterborough @ Sudbury- 6-4 Peterborough
Game 24- November 24 1992- Newmarket @ Peterborough- 7-4 Peterborough
Game 25- November 27 1992- Peterborough @ London- 6-1 London
Game 26- November 28 1992- Peterborough @ Detroit- 5-4 Detroit OT
Game 27- November 29 1992- Peterborough @ Windsor- 4-3 Windsor
Game 28- December 3 1992- Kingston @ Peterborough- 2-1 Peterborough
Game 29- December 6 1992- Peterborough @ Ottawa- 4-2 Peterborough
Game 30- December 9 1992- Peterborough @ Belleville- 9-4 Peterborough
Game 31- December 10 1992- Newmarket @ Peterborough- 3-2 Peterborough
Game 32- December 12 1992- Ottawa @ Peterborough- 6-0 Peterborough
Game 33- December 17 1992- Belleville @ Peterborough- 3-1 Peterborough
Game 34- December 18 1992- Peterborough @ Ottawa- 4-2 Peterborough
Game 35- December 20 1992- Peterborough @ Oshawa- 6-5 Oshawa
Game 36- January 2 1993- Oshawa @ Peterborough- 5-4 Peterborough
Game 37- January 3 1993- Peterborough @ Newmarket- 2-1 Newmarket
Game 38- January 7 1993- Kingston @ Peterborough- 11-2 Peterborough
Game 39- January 8 1993- Peterborough @ Kingston- 6-5 Peterborough
Game 40- January 10 1993- Peterborough @ North Bay- 6-3 Peterborough
Game 41- January 14 1993- Sudbury @ Peterborough- 6-5 Peterborough
Game 42- January 16 1993- Peterborough @ Belleville- 5-5 Tie
Game 43- January 21 1993- Ottawa @ Peterborough- 3-1 Peterborough
Game 44- January 23 1993- Windsor @ Peterborough- 6-5 Windsor
Game 45- January 28 1993- Newmarket @ Peterborough- 7-6 Peterborough
Game 46- January 29 1993- Peterborough @ Kitchener- 6-5 Kitchener
Game 47- January 30 1993- Peterborough @ Niagara Falls- 4-3 Peterborough
Game 48- February 2 1993- Peterborough @ Sudbury- 7-4 Peterborough
Game 49- February 4 1993- Oshawa @ Peterborough- 4-4 Tie
Game 50- February 5 1993- Peterborough @ Newmarket- 3-3 Tie
Game 51- February 7 1993- Peterborough @ Oshawa- 4-1 Oshawa
Game 52- February 11 1993- North Bay @ Peterborough- 3-3 Tie
Game 53- February 13 1993- Sudbury @ Peterborough- 9-4 Peterborough
Game 54- February 14 1993- Peterborough @ North Bay- 7-6 North Bay
Game 55- February 17 1993- Peterborough @ Belleville- 6-6 Tie
Game 56- February 18 1993- Newmarket @ Peterborough- 10-2 Peterborough
Game 57- February 25 1993- Belleville @ Peterborough- 6-4 Peterborough
Game 58- February 26 1993- Peterborough @ Sudbury- 8-5 Peterborough
Game 59- February 27 1993- Kitchener @ Peterborough- 6-1 Peterborough
Game 60- March 4 1993- Kingston @ Peterborough- 7-4 Kingston
Game 61- March 5 1993- Peterborough @ Newmarket- 6-4 Peterborough
Game 62- March 6 1993- North Bay @ Peterborough- 8-4 Peterborough
Game 63- March 11 1993- Oshawa @ Peterborough- 3-2 Peterborough
Game 64- March 13 1993- Sudbury @ Peterborough- 4-0 Peterborough
Game 65- March 14 1993- Peterborough @ Oshawa- 3-1 Oshawa
Game 66- March 17 1993- Ottawa @ Peterborough- 9-2 Peterborough
1993 Playoffs
Round 1: (OHL Superseries)
Game 1- March 22 1993- Soo @ Peterborough- 5-3 Soo
Game 2- March 23 1993- Soo @ Peterborough- 7-4 Soo
Game 3- March 25 1993- Peterborough @ Soo- 3-1 Soo
Game 4- March 26 1993- Peterborough @ Soo- 3-2 Soo OT
Round 2:
Game 1- April 4 1993- Peterborough @ Sudbury- 5-1 Sudbury
Game 2- April 6 1993- Sudbury @ Peterborough- 9-0 Peterborough
Game 3- April 8 1993- Sudbury @ Peterborough- 9-4 Peterborough
Game 4- April 11 1993- Peterborough @ Sudbury- 8-2 Sudbury
Game 5- April 13 1993- Sudbury @ Peterborough- 4-1 Peterborough
Game 6- April 14 1993- Peterborough @ Sudbury- 5-3 Sudbury
Game 7- April 15 1993- Sudbury @ Peterborough- 7-3 Peterborough
Round 3:
Game 1- April 18 1993- Kingston @ Peterborough- 7-6 Peterborough OT
Game 2- April 20 1993- Peterborough @ Kingston- 7-5 Peterborough
Game 3- April 22 1993- Kingston @ Peterborough- 6-3 Kingston
Game 4- April 23 1993- Peterborough @ Kingston- 5-1 Peterborough
Game 5- April 25 1993- Kingston @ Peterborough- 11-5 Peterborough
Round 4:
Game 1- April 29 1993- Soo @ Peterborough- 5-3 Peterborough
Game 2- April 30 1993- Soo @ Peterborough- 7-4 Peterborough
Game 3- May 3 1993- Peterborough @ Soo- 4-3 Soo
Game 4- May 4 1993- Peterborough @ Soo- 5-4 Peterborough OT
Game 5- May 6 1993- Soo @ Peterborough- 4-1 Peterborough
1993 Memorial Cup (Sault Ste. Marie):
RR- May 16 1993- Peterborough vs Laval- 6-4 Peterborough
RR- May 18 1993- Peterborough vs Swift Current- 7-3 Peterborough
RR- May 20 1993- Soo vs Peterborough- 7-3 Soo
SF- May 22 1993- Peterborough vs Laval- 3-1 Peterborough
Final- May 23 1993- Soo vs Peterborough- 4-2 Soo
1993-94 Peterborough Petes (15-41-10)
Game 1- September 23 1993- Newmarket @ Peterborough- 6-5 Peterborough
Game 2- September 24 1993- Peterborough @ Soo- 10-4 Soo
Game 3- September 26 1993- Peterborough @ Sudbury- 4-3 Sudbury
Game 4- September 30 1993- Oshawa @ Peterborough- 5-5 Tie
Game 5- October 1 1993- Peterborough @ Kingston- 7-2 Kingston
Game 6- October 7 1993- Niagara Falls @ Peterborough- 5-5 Tie
Game 7- October 8 1993- Peterborough @ Newmarket- 8-4 Newmarket
Game 8- October 10 1993- Peterborough @ Ottawa- 7-5 Ottawa
Game 9- October 13 1993- Peterborough @ Belleville- 4-2 Belleville
Game 10- October 14 1993- North Bay @ Peterborough- 6-1 North Bay
Game 11- October 21 1993- Soo @ Peterborough- 7-3 Soo
Game 12- October 22 1993- Peterborough @ Newmarket- 10-5 Newmarket
Game 13- October 23 1993- Guelph @ Peterborough- 7-3 Peterborough
Game 14- October 28 1993- Kingston @ Peterborough- 4-1 Peterborough
Game 15- October 30 1993- London @ Peterborough- 5-4 London
Game 16- October 31 1993- Peterborough @ North Bay- 3-3 Tie
Game 17- November 4 1993- Newmarket @ Peterborough- 8-4 Peterborough
Game 18- November 7 1993- Peterborough @ Sudbury- 5-5 Tie
Game 19- November 11 1993- Owen Sound @ Peterborough- 9-3 Owen Sound
Game 20- November 12 1993- Peterborough @ Kingston- 8-0 Kingston
Game 21- November 13 1993- Kingston @ Peterborough- 8-6 Peterborough
Game 22- November 18 1993- Detroit @ Peterborough- 4-3 Detroit
Game 23- November 19 1993- Peterborough @ Guelph- 9-4 Peterborough
Game 24- November 20 1993- Peterborough @ Owen Sound- 4-4 Tie
Game 25- November 25 1993- Peterborough @ Windsor- 9-7 Peterborough
Game 26- November 26 1993- Peterborough @ Detroit- 4-2 Detroit
Game 27- November 28 1993- Peterborough @ London- 6-0 London
Game 28- December 2 1993- Oshawa @ Peterborough- 7-6 Oshawa
Game 29- December 3 1993- Peterborough @ Ottawa- 6-2 Ottawa
Game 30- December 5 1993- Peterborough @ Oshawa- 8-3 Oshawa
Game 31- December 9 1993- Ottawa @ Peterborough- 8-5 Peterborough
Game 32- December 10 1993- Peterborough @ Newmarket- 1-1 Tie
Game 33- December 12 1993- Peterborough @ North Bay- 6-4 North Bay
Game 34- December 16 1993- North Bay @ Peterborough- 4-2 North Bay
Game 35- December 18 1993- Windsor @ Peterborough- 5-1 Windsor
Game 36- January 1 1994- Oshawa @ Peterborough- 5-1 Oshawa
Game 37- January 2 1994- Peterborough @ Oshawa- 4-3 Peterborough
Game 38- January 6 1994- Newmarket @ Peterborough- 13-2 Peterborough
Game 39- January 7 1994- Peterborough @ Ottawa- 7-2 Ottawa
Game 40- January 8 1994- Kingston @ Peterborough- 4-3 Peterborough
Game 41- January 13 1994- Belleville @ Peterborough- 9-2 Belleville
Game 42- January 16 1994- Peterborough @ North Bay- 5-3 North Bay
Game 43- January 20 1994- Oshawa @ Peterborough- 7-1 Peterborough
Game 44- January 21 1994- Peterborough @ Sudbury- 6-2 Sudbury
Game 45- January 22 1994- Sudbury @ Peterborough- 7-2 Sudbury
Game 46- January 27 1994- North Bay @ Peterborough- 3-1 Peterborough
Game 47- January 28 1994- Peterborough @ Kingston- 6-3 Peterborough
Game 48- January 29 1994- Kitchener @ Peterborough- 3-3 Tie
Game 49- February 3 1994- Sudbury @ Peterborough- 10-5 Sudbury
Game 50- February 4 1994- Peterborough @ Kitchener- 6-5 Kitchener
Game 51- February 5 1994- Peterborough @ Niagara Falls- 8-6 Niagara Falls
Game 52- February 10 1994- North Bay @ Peterborough- 6-3 North Bay
Game 53- February 11 1994- Peterborough @ Newmarket- 7-2 Newmarket
Game 54- February 12 1994- Sudbury @ Peterborough- 7-4 Sudbury
Game 55- February 17 1994- Ottawa @ Peterborough- 5-3 Ottawa
Game 56- February 19 1994- Peterborough @ Belleville- 10-3 Belleville
Game 57- February 20 1994- Peterborough @ Oshawa- 4-3 Oshawa OT
Game 58- February 24 1994- Belleville @ Peterborough- 6-6 Tie
Game 59- February 25 1994- Peterborough @ Sudbury- 6-2 Sudbury
Game 60- March 2 1994- Peterborough @ Belleville- 5-2 Belleville
Game 61- March 3 1994- Sudbury @ Peterborough- 4-3 Sudbury
Game 62- March 5 1994- Ottawa @ Peterborough- 4-2 Ottawa
Game 63- March 6 1994- Peterborough @ North Bay- 7-1 North Bay
Game 64- March 10 1994- Belleville @ Peterborough- 3-3 Tie
Game 65- March 13 1994- Peterborough @ Oshawa- 3-1 Peterborough
Game 66- March 16 1994- Newmarket @ Peterborough- 3-3 Tie
1994 Playoffs
Round 1:
Game 1- March 20 1994- Peterborough @ Ottawa- 4-2 Ottawa
Game 2- March 24 1994- Ottawa @ Peterborough- 4-1 Peterborough
Game 3- March 25 1994- Peterborough @ Ottawa- 4-1 Ottawa
Game 4- March 27 1994- Ottawa @ Peterborough- 4-3 Peterborough
Game 5- March 29 1994- Peterborough @ Ottawa- 12-3 Ottawa
Game 6- March 30 1994- Ottawa @ Peterborough- 5-3 Peterborough
Game 7- March 31 1994- Peterborough @ Ottawa (Hull)- 5-4 Ottawa OT
1994-95 Peterborough Petes (26-34-6)
Game 1- September 22 1994- Belleville @ Peterborough- 4-3 Belleville
Game 2- September 23 1994- Peterborough @ Soo- 6-5 Soo
Game 3- September 25 1994- Peterborough @ Sudbury- 7-4 Sudbury
Game 4- September 29 1994- North Bay @ Peterborough- 7-4 North Bay
Game 5- October 1 1994- Guelph @ Peterborough- 8-6 Peterborough
Game 6- October 6 1994- Sarnia @ Peterborough- 5-3 Sarnia
Game 7- October 9 1994- Peterborough @ North Bay- 5-2 Peterborough
Game 8- October 13 1994- Kingston @ Peterborough- 6-3 Peterborough
Game 9- October 14 1994- Peterborough @ Guelph- 6-1 Guelph
Game 10- October 15 1994- Peterborough @ Niagara Falls- 5-1 Niagara Falls
Game 11- October 20 1994- Niagara Falls @ Peterborough- 8-4 Peterborough
Game 12- October 21 1994- Peterborough @ Kingston- 8-0 Kingston
Game 13- October 27 1994- Oshawa @ Peterborough- 6-2 Peterborough
Game 14- October 28 1994- Peterborough @ Oshawa- 6-1 Peterborough
Game 15- November 3 1994- Ottawa @ Peterborough- 3-2 Peterborough
Game 16- November 4 1994- Peterborough @ Ottawa- 3-2 Peterborough
Game 17- November 6 1994- Peterborough @ North Bay- 6-2 North Bay
Game 18- November 10 1994- Belleville @ Peterborough- 8-7 Peterborough OT
Game 19- November 12 1994- Windsor @ Peterborough- 7-5 Windsor
Game 20- November 16 1994- Peterborough @ Belleville- 3-3 Tie
Game 21- November 17 1994- Detroit @ Peterborough- 6-5 Detroit
Game 22- November 18 1994- Peterborough @ Kingston- 5-4 Peterborough OT
Game 23- November 24 1994- Peterborough @ Windsor- 4-1 Windsor
Game 24- November 25 1994- Peterborough @ Sarnia- 8-7 Sarnia
Game 25- November 27 1994- Peterborough @ Detroit- 6-6 Tie
Game 26- December 1 1994- Kingston @ Peterborough- 4-4 Tie
Game 27- December 2 1994- Peterborough @ London- 7-5 London
Game 28- December 6 1994- Peterborough @ Oshawa- 3-2 Oshawa
Game 29- December 8 1994- North Bay @ Peterborough- 8-6 Peterborough
Game 30- December 10 1994- Oshawa @ Peterborough- 5-4 Peterborough
Game 31- December 11 1994- Peterborough @ North Bay- 6-5 Peterborough
Game 32- December 14 1994- Peterborough @ Belleville- 6-1 Belleville
Game 33- December 15 1994- Belleville @ Peterborough- 3-2 Peterborough
Game 34- December 17 1994- Sudbury @ Peterborough- 5-2 Peterborough
Game 35- December 22 1994- Owen Sound @ Peterborough- 5-4 Owen Sound OT
Game 36- January 1 1995- Peterborough @ Belleville- 4-3 Belleville
Game 37- January 5 1995- Soo @ Peterborough- 5-4 Peterborough
Game 38- January 6 1995- Peterborough @ Kitchener- 6-2 Kitchener
Game 39- January 7 1995- Peterborough @ Owen Sound- 5-4 Owen Sound
Game 40- January 12 1995- Ottawa @ Peterborough- 5-2 Ottawa
Game 41- January 13 1995- Peterborough @ Ottawa- 5-3 Ottawa
Game 42- January 15 1995- Peterborough @ Oshawa- 8-1 Oshawa
Game 43- January 19 1995- Oshawa @ Peterborough- 6-4 Peterborough
Game 44- January 20 1995- Peterborough @ Kingston- 4-3 Kingston
Game 45- January 21 1995- London @ Peterborough- 4-1 Peterborough
Game 46- January 26 1995- North Bay @ Peterborough- 5-4 North Bay
Game 47- January 28 1995- Kitchener @ Peterborough- 7-1 Peterborough
Game 48- February 2 1995- Guelph @ Peterborough- 6-2 Guelph
Game 49- February 3 1995- Peterborough @ Guelph- 2-1 Guelph
Game 50- February 4 1995- Peterborough @ Niagara Falls- 4-3 Niagara Falls
Game 51- February 9 1995- Oshawa @ Peterborough- 6-3 Peterborough
Game 52- February 11 1995- North Bay @ Peterborough- 4-1 Peterborough
Game 53- February 16 1995- Kingston @ Peterborough- 3-3 Tie
Game 54- February 17 1995- Peterborough @ Kingston- 5-2 Peterborough
Game 55- February 19 1995- Peterborough @ Oshawa- 4-1 Oshawa
Game 56- February 22 1995- Peterborough @ Belleville- 3-2 Peterborough OT
Game 57- February 23 1995- Ottawa @ Peterborough- 4-3 Ottawa
Game 58- February 25 1995- Kingston @ Peterborough- 4-2 Kingston
Game 59- February 26 1995- Peterborough @ North Bay- 4-4 Tie
Game 60- March 2 1995- Ottawa @ Peterborough- 4-1 Ottawa
Game 61- March 3 1995- Peterborough @ Ottawa- 6-1 Peterborough
Game 62- March 4 1995- Oshawa @ Peterborough- 4-4 Tie
Game 63- March 9 1995- Niagara Falls @ Peterborough- 9-2 Niagara Falls
Game 64- March 10 1995- Peterborough @ Oshawa- 6-1 Oshawa
Game 65- March 14 1995- Peterborough @ Ottawa- 4-2 Peterborough
Game 66- March 15 1995- Belleville @ Peterborough- 5-4 Peterborough OT
1995 Playoffs
Round 1:
Game 1- March 19 1995- Peterborough @ Oshawa- 6-4 Peterborough
Game 2- March 21 1995- Oshawa @ Peterborough- 5-2 Peterborough
Game 3- March 23 1995- Peterborough @ Oshawa- 4-3 Oshawa
Game 4- March 25 1995- Oshawa @ Peterborough- 5-2 Oshawa
Game 5- March 26 1995- Peterborough @ Oshawa- 8-5 Oshawa
Game 6- March 28 1995- Oshawa @ Peterborough- 5-3 Peterborough
Game 7- March 30 1995- Peterborough @ Oshawa- 7-5 Peterborough
Round 2:
Game 1- April 1 1995- Peterborough @ Detroit- 8-0 Detroit
Game 2- April 3 1995- Peterborough @ Detroit- 4-3 Detroit OT
Game 3- April 5 1995- Detroit @ Peterborough- 3-2 Detroit OT
Game 4- April 6 1995- Detroit @ Peterborough- 4-3 Detroit
1995-96 Peterborough Petes (35-22-9)
Game 1- September 21 1995- Detroit @ Peterborough- 7-3 Peterborough
Game 2- September 22 1995- Peterborough @ Kingston- 6-4 Kingston
