1990’s Kingston Frontenacs

1990-91 Kingston Frontenacs (15-47-4)

Game 1- September 20 1990- Kingston @ Hamilton- 10-6 Hamilton

Game 2- September 21 1990- Kingston @ Kitchener- 4-1 Kitchener

Game 3- September 22 1990- Kingston @ Niagara Falls- 12-2 Niagara Falls

Game 4- September 23 1990- Kingston @ Detroit- 8-3 Kingston

Game 5- September 28 1990- Sudbury @ Kingston- 6-5 Kingston

Game 6- September 30 1990- Kitchener @ Kingston- 5-2 Kingston

Game 7- October 5 1990- Oshawa @ Kingston- 6-6 Tie

Game 8- October 6 1990- Kingston @ Owen Sound- 4-4 Tie

Game 9- October 7 1990- Kingston @ North Bay- 5-4 North Bay

Game 10- October 11 1990- Kingston @ Peterborough- 9-5 Peterborough

Game 11- October 12 1990- Peterborough @ Kingston- 8-4 Kingston

Game 12- October 14 1990- Cornwall @ Kingston- 6-5 Kingston OT

Game 13- October 18 1990- Kingston @ Cornwall- 8-4 Cornwall

Game 14- October 19 1990- Oshawa @ Kingston- 5-5 Tie

Game 15- October 21 1990- Kingston @ Oshawa- 8-3 Oshawa

Game 16- October 26 1990- Peterborough @ Kingston- 10-4 Peterborough

Game 17- November 2 1990- Cornwall @ Kingston- 3-1 Cornwall

Game 18- November 9 1990- Belleville @ Kingston- 6-4 Belleville

Game 19- November 14 1990- Kingston @ Belleville- 5-3 Kingston

Game 20- November 15 1990- Kingston @ Cornwall- 6-5 Cornwall

Game 21- November 16 1990- North Bay @ Kingston- 7-3 North Bay

Game 22- November 23 1990- Sudbury @ Kingston- 9-3 Sudbury

Game 23- November 25 1990- Soo @ Kingston- 6-4 Soo

Game 24- December 1 1990- Ottawa @ Kingston- 6-3 Ottawa

Game 25- December 2 1990- London @ Kingston- 6-5 London

Game 26- December 7 1990- Hamilton @ Kingston- 6-2 Kingston

Game 27- December 8 1990- Kingston @ Belleville- 6-4 Belleville

Game 28- December 13 1990- Kingston @ North Bay- 8-6 North Bay

Game 29- December 14 1990- Sudbury @ Kingston- 4-4 Tie

Game 30- December 16 1990- Kingston @ Ottawa- 7-4 Kingston

Game 31- December 20 1990- Kingston @ Peterborough- 4-2 Peterborough

Game 32- December 21 1990- Belleville @ Kingston- 5-3 Kingston

Game 33- December 30 1990- Kingston @ Oshawa- 5-3 Oshawa

Game 34- January 1 1991- Cornwall @ Kingston- 6-1 Kingston

Game 35- January 4 1991- Belleville @ Kingston- 4-3 Belleville

Game 36- January 5 1991- Kingston @ Ottawa- 4-3 Ottawa

Game 37- January 6 1991- Niagara Falls @ Kingston- 5-3 Niagara Falls

Game 38- January 8 1991- Kingston @ Ottawa- 10-2 Ottawa

Game 39- January 10 1991- Kingston @ Peterborough- 9-1 Peterborough

Game 40- January 11 1991- Peterborough @ Kingston- 5-2 Kingston

Game 41- January 13 1991- Windsor @ Kingston- 4-3 Kingston

Game 42- January 15 1991- Kingston @ Sudbury- 4-2 Sudbury

Game 43- January 18 1991- Cornwall @ Kingston- 7-3 Kingston

Game 44- January 20 1991- Ottawa @ Kingston- 3-2 Ottawa

Game 45- January 22 1991- Kingston @ Oshawa- 10-2 Oshawa

Game 46- January 24 1991- Kingston @ Sudbury- 5-3 Sudbury

Game 47- January 25 1991- Oshawa @ Kingston- 10-5 Oshawa

Game 48- February 1 1991- Owen Sound @ Kingston- 5-4 Kingston

Game 49- February 3 1991- Kingston @ Soo- 7-3 Soo

Game 50- February 4 1991- Kingston @ Windsor- 6-5 Windsor OT

Game 51- February 8 1991- Kingston @ London- 6-3 London

Game 52- February 9 1991- Kingston @ Belleville- 9-2 Belleville

Game 53- February 14 1991- Kingston @ Cornwall- 8-6 Cornwall

Game 54- February 15 1991- North Bay @ Kingston- 10-3 North Bay

Game 55- February 17 1991- Belleville @ Kingston- 4-2 Belleville

Game 56- February 22 1991- Detroit @ Kingston- 5-3 Detroit

Game 57- February 23 1991- Kingston @ Belleville- 7-2 Belleville

Game 58- February 24 1991- Kingston @ Ottawa- 6-1 Ottawa

Game 59- February 26 1991- Ottawa @ Kingston- 6-3 Ottawa

Game 60- March 1 1991- Belleville @ Kingston- 6-5 Belleville OT

Game 61- March 2 1991- Ottawa @ Kingston- 6-3 Ottawa

Game 62- March 3 1991- Kingston @ North Bay- 9-1 North Bay

Game 63- March 8 1991- North Bay @ Kingston- 5-4 Kingston OT

Game 64- March 10 1991- Kingston @ Cornwall- 7-3 Cornwall

Game 65- March 13 1991- Kingston @ Belleville- 5-0 Belleville

Game 66- March 15 1991- Kingston @ Sudbury- 6-5 Sudbury

Didn’t Make Playoffs

1991-92 Kingston Frontenacs (16-44-6)

Game 1- September 21 1991- Detroit @ Kingston- 9-5 Kingston

Game 2- September 27 1991- Cornwall @ Kingston- 4-3 Kingston OT
Game 3- September 29 1991- Kingston @ Guelph- 4-4 Tie
Game 4- October 3 1991- Kingston @ Peterborough- 6-4 Peterborough
Game 5- October 4 1991- Peterborough @ Kingston- 3-2 Kingston
Game 6- October 11 1991- Belleville @ Kingston- 6-4 Kingston
Game 7- October 13 1991- Kitchener @ Kingston- 4-4 Tie

Game 8- October 16 1991- Kingston @ Belleville- 4-2 Belleville

Game 9- October 18 1991- Cornwall @ Kingston- 5-3 Kingston
Game 10- October 25 1991- Soo @ Kingston- 6-4 Soo

Game 11- October 27 1991- London @ Kingston- 5-4 London

Game 12- October 31 1991- Kingston @ Cornwall- 6-2 Kingston
Game 13- November 1 1991- Belleville @ Kingston- 5-2 Kingston
Game 14- November 3 1991- Kingston @ North Bay- 5-4 North Bay
Game 15- November 8 1991- Peterborough @ Kingston- 4-3 Peterborough OT
Game 16- November 9 1991- Kingston @ Belleville- 2-2 Tie
Game 17- November 12 1991- Kingston @ Oshawa- 7-3 Oshawa

Game 18- November 15 1991- North Bay @ Kingston- 5-4 Kingston
Game 19- November 17 1991- Niagara Falls @ Kingston- 6-4 Niagara Falls
Game 20- November 22 1991- Kingston @ Sudbury- 9-3 Sudbury
Game 21- November 24 1991- Kingston @ Soo- 6-3 Soo

Game 22- November 26 1991- Ottawa @ Kingston- 2-0 Kingston
Game 23- November 28 1991- Kingston @ Cornwall- 9-4 Cornwall

Game 24- November 29 1991- Cornwall @ Kingston- 5-4 Cornwall
Game 25- December 1 1991- Kingston @ Kitchener- 3-3 Tie
Game 26- December 5 1991- Kingston @ Peterborough- 7-2 Peterborough
Game 27- December 6 1991- Belleville @ Kingston- 5-3 Belleville

Game 28- December 13 1991- Guelph @ Kingston- 7-6 Guelph
Game 29- December 15 1991- Kingston @ Sudbury- 6-5 Sudbury

Game 30- December 18 1991- Kingston @ Belleville- 5-3 Kingston

Game 31- December 20 1991- Sudbury @ Kingston- 9-2 Kingston
Game 32- December 21 1991- Oshawa @ Kingston- 5-1 Kingston

Game 33- December 22 1991- Kingston @ Oshawa- 5-4 Oshawa

Game 34- December 29 1991- Kingston @ Cornwall- 4-2 Cornwall
Game 35- December 30 1991- Kingston @ North Bay- 6-2 North Bay
Game 36- January 1 1992- North Bay @ Kingston- 8-5 North Bay
Game 37- January 3 1992- Sudbury @ Kingston- 8-5 Sudbury

Game 38- January 5 1992- Kingston @ Ottawa- 3-1 Ottawa
Game 39- January 10 1992- Oshawa @ Kingston- 3-2 Oshawa
Game 40- January 12 1992- Kingston @ Sudbury- 8-4 Sudbury
Game 41- January 17 1992- Belleville @ Kingston- 3-2 Kingston
Game 42- January 19 1992- Kingston @ North Bay- 4-1 North Bay
Game 43- January 24 1992- Oshawa @ Kingston- 5-5 Tie
Game 44- January 28 1992- Kingston @ Ottawa- 4-1 Ottawa

Game 45- January 29 1992- Kingston @ Belleville- 8-4 Belleville
Game 46- January 31 1992- Peterborough @ Kingston- 5-4 Peterborough
Game 47- February 1 1992- Ottawa @ Kingston- 4-3 Ottawa

Game 48- February 2 1992- Kingston @ Ottawa- 4-2 Ottawa
Game 49- February 6 1992- Kingston @ Niagara Falls- 9-2 Niagara Falls
Game 50- February 7 1992- Kingston @ London- 7-2 London
Game 51- February 8 1992- Kingston @ Owen Sound- 4-2 Kingston

Game 52- February 9 1992- Kingston @ Detroit- 6-4 Detroit
Game 53- February 10 1992- Kingston @ Windsor- 5-3 Windsor
Game 54- February 14 1992- Owen Sound @ Kingston- 4-0 Kingston

Game 55- February 16 1992- Windsor @ Kingston- 5-4 Windsor
Game 56- February 21 1992- North Bay @ Kingston- 4-2 North Bay

Game 57- February 23 1992- Kingston @ Cornwall- 5-1 Cornwall
Game 58- February 28 1992- Ottawa @ Kingston- 3-2 Ottawa OT
Game 59- February 29 1992- Kingston @ Belleville- 4-4 Tie

Game 60- March 1 1992- Kingston @ Oshawa- 8-3 Oshawa

Game 61- March 4 1992- Belleville @ Kingston- 5-4 Belleville OT

Game 62- March 6 1992- Sudbury @ Kingston- 5-2 Sudbury

Game 63- March 7 1992- Kingston @ Peterborough- 6-3 Peterborough
Game 64- March 8 1992- Ottawa @ Kingston- 5-3 Ottawa
Game 65- March 10 1992- Kingston @ Ottawa- 10-5 Ottawa
Game 66- March 13 1992- Cornwall @ Kingston- 6-5 Kingston OT

Didn’t Make Playoffs

1992-93 Kingston Frontenacs (36-19-11)

Game 1- September 25 1992- Peterborough @ Kingston- 5-2 Peterborough

Game 2- September 27 1992- Kingston @ Sudbury- 7-3 Kingston
Game 3- October 2 1992- Niagara Falls @ Kingston- 5-1 Kingston
Game 4- October 3 1992- Kingston @ Niagara Falls- 7-7 Tie
Game 5- October 4 1992- Kingston @ Newmarket- 11-2 Newmarket
Game 6- October 9 1992- Soo @ Kingston- 5-2 Kingston
Game 7- October 10 1992- Ottawa @ Kingston- 4-3 Kingston

Game 8- October 11 1992- Kingston @ North Bay- 5-3 North Bay

Game 9- October 16 1992- Peterborough @ Kingston- 3-2 Peterborough OT
Game 10- October 17 1992- Kingston @ Belleville- 5-4 Kingston

Game 11- October 18 1992- Belleville @ Kingston- 3-3 Tie

Game 12- October 23 1992- Oshawa @ Kingston- 5-3 Kingston
Game 13- October 25 1992- Kingston @ Ottawa- 3-3 Tie
Game 14- October 27 1992- Kingston @ Oshawa- 7-5 Oshawa
Game 15- October 30 1992- Kingston @ Sudbury- 6-5 Sudbury OT
Game 16- November 1 1992- Kingston @ Soo- 4-4 Tie
Game 17- November 6 1992- North Bay @ Kingston- 4-1 Kingston

Game 18- November 8 1992- London @ Kingston- 3-2 London
Game 19- November 13 1992- Detroit @ Kingston- 5-2 Detroit
Game 20- November 14 1992- Kingston @ Ottawa- 2-2 Tie
Game 21- November 20 1992- Oshawa @ Kingston- 9-7 Kingston

Game 22- November 21 1992- Kingston @ Owen Sound- 6-3 Kingston
Game 23- November 22 1992- Kingston @ Kitchener- 6-5 Kitchener

Game 24- November 24 1992- Kingston @ Ottawa- 7-3 Kingston
Game 25- November 27 1992- Newmarket @ Kingston- 10-6 Kingston
Game 26- November 29 1992- Kingston @ North Bay- 6-3 Kingston
Game 27- December 3 1992- Kingston @ Peterborough- 2-1 Peterborough

Game 28- December 4 1992- North Bay @ Kingston- 6-4 Kingston
Game 29- December 5 1992- Ottawa @ Kingston- 5-2 Kingston

Game 30- December 13 1992- Kingston @ Oshawa- 3-2 Kingston

Game 31- December 18 1992- Owen Sound @ Kingston- 6-6 Tie
Game 32- December 20 1992- Belleville @ Kingston- 8-3 Kingston

Game 33- December 22 1992- Kingston @ Newmarket- 5-2 Newmarket

Game 34- December 30 1992- Ottawa @ Kingston- 5-4 Kingston
Game 35- January 1 1993- Kingston @ Guelph- 6-6 Tie
Game 36- January 2 1993- Ottawa @ Kingston- 4-1 Ottawa
Game 37- January 3 1993- Kingston @ Ottawa- 4-3 Kingston OT

Game 38- January 7 1993- Kingston @ Peterborough- 11-2 Peterborough
Game 39- January 8 1993- Peterborough @ Kingston- 6-5 Peterborough
Game 40- January 10 1993- Guelph @ Kingston- 5-4 Kingston
Game 41- January 15 1993- Sudbury @ Kingston- 5-0 Kingston
Game 42- January 17 1993- Kingston @ North Bay- 4-3 North Bay
Game 43- January 22 1993- Newmarket @ Kingston- 7-5 Kingston
Game 44- January 23 1993- Kitchener @ Kingston- 7-5 Kingston

Game 45- January 29 1993- Belleville @ Kingston- 6-5 Kingston
Game 46- January 30 1993- Kingston @ Belleville- 5-3 Belleville
Game 47- February 4 1993- Kingston @ Windsor- 7-1 Kingston

Game 48- February 5 1993- Kingston @ London- 6-3 London
Game 49- February 7 1993- Kingston @ Detroit- 6-3 Kingston
Game 50- February 9 1993- Kingston @ Oshawa- 3-3 Tie
Game 51- February 12 1993- North Bay @ Kingston- 8-1 Kingston

Game 52- February 14 1993- Windsor @ Kingston- 4-3 Kingston
Game 53- February 19 1993- Belleville @ Kingston- 7-4 Kingston
Game 54- February 20 1993- Kingston @ Belleville- 3-3 Tie

Game 55- February 21 1993- Kingston @ Sudbury- 3-2 Sudbury
Game 56- February 25 1993- Oshawa @ Kingston- 4-4 Tie

Game 57- February 26 1993- Kingston @ Ottawa- 6-1 Kingston
Game 58- February 28 1993- Sudbury @ Kingston- 3-1 Kingston
Game 59- March 4 1993- Kingston @ Peterborough- 7-4 Kingston

Game 60- March 5 1993- Ottawa @ Kingston- 8-5 Kingston

Game 61- March 6 1993- Kingston @ Belleville- 5-4 Kingston

Game 62- March 12 1993- Belleville @ Kingston- 7-5 Kingston

Game 63- March 13 1993- Kingston @ Belleville- 4-2 Belleville
Game 64- March 14 1993- Sudbury @ Kingston- 9-6 Kingston
Game 65- March 16 1993- Kingston @ Newmarket- 4-4 Tie
Game 66- March 19 1993- Newmarket @ Kingston- 6-5 Kingston

1993 Playoffs

Round 1:

Game 1- March 21 1993- North Bay @ Kingston- 4-3 North Bay 

Game 2- March 22 1993- North Bay @ Kingston- 4-1 Kingston
Game 3- March 25 1993- Kingston @ North Bay- 4-2 Kingston
Game 4- March 26 1993- Kingston @ North Bay- 5-3 Kingston
Game 5- March 28 1993- North Bay @ Kingston- 5-4 Kingston

Round 2:

Game 1- April 2 1993- Oshawa @ Kingston- 7-0 Kingston

Game 2- April 4 1993- Kingston @ Oshawa- 7-2 Oshawa
Game 3- April 6 1993- Oshawa @ Kingston- 3-1 Kingston
Game 4- April 8 1993- Kingston @ Oshawa- 6-2 Kingston
Game 5- April 9 1993- Oshawa @ Kingston- 5-3 Oshawa

Game 6- April 11 1993- Kingston @ Oshawa- 8-5 Kingston

Round 3:

Game 1- April 18 1993- Kingston @ Peterborough- 7-6 Peterborough OT

Game 2- April 20 1993- Peterborough @ Kingston- 7-5 Peterborough
Game 3- April 22 1993- Kingston @ Peterborough- 6-3 Kingston
Game 4- April 23 1993- Peterborough @ Kingston- 5-1 Peterborough
Game 5- April 25 1993- Kingston @ Peterborough- 11-5 Peterborough

1993-94 Kingston Frontenacs (30-28-8)

Game 1- September 22 1993- Kingston @ Belleville- 6-2 Belleville

Game 2- September 24 1993- Belleville @ Kingston- 7-6 Kingston
Game 3- September 26 1993- Kingston @ North Bay- 6-4 North Bay
Game 4- October 1 1993- Peterborough @ Kingston- 7-2 Kingston
Game 5- October 2 1993- Sudbury @ Kingston- 6-4 Kingston
Game 6- October 8 1993- Oshawa @ Kingston- 5-4 Kingston OT
Game 7- October 11 1993- Kingston @ Newmarket- 6-4 Kingston

Game 8- October 15 1993- Belleville @ Kingston- 2-2 Tie

Game 9- October 16 1993- Kingston @ Belleville- 5-4 Belleville
Game 10- October 22 1993- Soo @ Kingston- 2-1 Kingston

Game 11- October 24 1993- Guelph @ Kingston- 8-6 Kingston

Game 12- October 28 1993- Kingston @ Peterborough- 4-1 Peterborough
Game 13- October 29 1993- Newmarket @ Kingston- 6-2 Kingston
Game 14- October 31 1993- Ottawa @ Kingston- 7-5 Ottawa
Game 15- November 5 1993- Windsor @ Kingston- 5-1 Kingston
Game 16- November 6 1993- Kingston @ Niagara Falls- 4-0 Kingston
Game 17- November 7 1993- Kingston @ Guelph- 2-1 Guelph

Game 18- November 12 1993- Peterborough @ Kingston- 8-0 Kingston
Game 19- November 13 1993- Kingston @ Peterborough- 8-6 Peterborough
Game 20- November 19 1993- Newmarket @ Kingston- 7-1 Kingston
Game 21- November 20 1993- Kingston @ Ottawa- 5-4 Ottawa

Game 22- November 21 1993- Kingston @ Oshawa- 2-2 Tie
Game 23- November 26 1993- Oshawa @ Kingston- 2-1 Kingston

Game 24- November 30 1993- Ottawa @ Kingston- 6-5 Ottawa OT
Game 25- December 3 1993- Belleville @ Kingston- 4-3 Kingston
Game 26- December 5 1993- London @ Kingston- 5-4 London

Game 27- December 9 1993- Kingston @ North Bay- 8-6 North Bay

Game 28- December 10 1993- Kingston @ Soo- 8-4 Soo
Game 29- December 12 1993- Kingston @ Sudbury- 4-4 Tie

Game 30- December 15 1993- North Bay @ Kingston- 5-3 North Bay

Game 31- December 17 1993- Owen Sound @ Kingston- 4-1 Kingston
Game 32- December 31 1993- Detroit @ Kingston- 7-4 Detroit

Game 33- January 4 1994- Kingston @ Newmarket- 10-4 Kingston

Game 34- January 7 1994- Newmarket @ Kingston- 6-5 Kingston
Game 35- January 8 1994- Kingston @ Peterborough- 4-3 Peterborough
Game 36- January 9 1994- Kingston @ Sudbury- 5-2 Sudbury
Game 37- January 14 1994- North Bay @ Kingston- 6-3 Kingston

Game 38- January 15 1994- Ottawa @ Kingston- 4-3 Kingston OT
Game 39- January 16 1994- Kingston @ Ottawa- 7-2 Ottawa
Game 40- January 21 1994- Niagara Falls @ Kingston- 9-1 Kingston
Game 41- January 22 1994- Kingston @ Belleville- 6-2 Belleville
Game 42- January 23 1994- Belleville @ Kingston- 6-5 Kingston
Game 43- January 25 1994- Kingston @ Oshawa- 2-2 Tie
Game 44- January 28 1994- Peterborough @ Kingston- 6-3 Peterborough

Game 45- February 3 1994- Kingston @ Windsor- 4-2 Kingston
Game 46- February 4 1994- Kingston @ London- 2-2 Tie
Game 47- February 5 1994- Kingston @ Owen Sound- 7-4 Owen Sound

Game 48- February 7 1994- Kingston @ Detroit- 4-2 Detroit
Game 49- February 11 1994- Sudbury @ Kingston- 6-6 Tie
Game 50- February 12 1994- Kingston @ Kitchener- 5-3 Kingston
Game 51- February 13 1994- Kingston @ Oshawa- 6-3 Oshawa

Game 52- February 18 1994- Oshawa @ Kingston- 6-5 Kingston
Game 53- February 20 1994- Kingston @ North Bay- 5-0 North Bay
Game 54- February 22 1994- Kingston @ Newmarket- 2-1 Kingston

Game 55- February 25 1994- North Bay @ Kingston- 4-2 Kingston
Game 56- February 26 1994- Kingston @ Ottawa- 0-0 Tie

Game 57- February 27 1994- Kingston @ Sudbury- 8-5 Sudbury
Game 58- March 1 1994- Kingston @ Ottawa- 2-2 Tie
Game 59- March 4 1994- Sudbury @ Kingston- 5-4 Sudbury

Game 60- March 5 1994- Kitchener @ Kingston- 5-2 Kingston

Game 61- March 11 1994- Ottawa @ Kingston- 4-2 Kingston

Game 62- March 12 1994- Kingston @ Belleville- 4-3 Kingston

Game 63- March 13 1994- Ottawa @ Kingston- 3-1 Ottawa
Game 64- March 15 1994- Kingston @ Ottawa- 5-0 Ottawa
Game 65- March 16 1994- Kingston @ Belleville- 5-0 Belleville
Game 66- March 18 1994- Belleville @ Kingston- 5-4 Kingston

1994 Playoffs

Round 1:

Game 1- March 19 1994-Kingston @ Belleville- 5-1 Belleville

Game 2- March 22 1994- Belleville @ Kingston- 4-0 Belleville
Game 3- March 23 1994- Kingston @ Belleville- 3-1 Kingston
Game 4- March 25 1994- Belleville @ Kingston- 3-2 Belleville
Game 5- March 26 1994- Kingston @ Belleville- 6-2 Kingston
Game 6- March 29 1994- Belleville @ Kingston- 6-2 Belleville

1994-95 Kingston Frontenacs (40-19-7)

Game 1- September 23 1994- Kingston @ Guelph- 3-2 Guelph

Game 2- September 24 1994- Kingston @ Niagara Falls- 4-3 Kingston

Game 3- September 30 1994- Guelph @ Kingston- 7-4 Kingston
Game 4- October 2 1994- Kingston @ Soo- 5-3 Soo
Game 5- October 4 1994- Kingston @ Sudbury- 5-5 Tie

Game 6- October 7 1994- Kitchener @ Kingston- 3-1 Kingston
Game 7- October 9 1994- Sarnia @ Kingston- 4-1 Kingston
Game 8- October 12 1994- Kingston @ Belleville- 7-4 Kingston

Game 9- October 13 1994- Kingston @ Peterborough- 6-3 Peterborough

Game 10- October 14 1994- Belleville @ Kingston- 5-2 Belleville
Game 11- October 21 1994- Peterborough @ Kingston- 8-0 Kingston

Game 12- October 22 1994- Niagara Falls @ Kingston- 5-3 Kingston
Game 13- October 28 1994- North Bay @ Kingston- 5-4 North Bay

Game 14- October 30 1994- Kingston @ North Bay- 5-1 North Bay

Game 15- November 4 1994- Oshawa @ Kingston- 2-2 Tie

Game 16- November 5 1994- Kingston @ Owen Sound- 7-5 Kingston
Game 17- November 6 1994- Kingston @ Kitchener- 6-5 Kingston
Game 18- November 11 1994- Belleville @ Kingston- 4-1 Kingston

Game 19- November 12 1994- Kingston @ Belleville- 5-4 Belleville

Game 20- November 13 1994- Windsor @ Kingston- 3-2 Kingston
Game 21- November 18 1994- Peterborough @ Kingston- 5-4 Peterborough OT
Game 22- November 19 1994- Kingston @ Ottawa- 4-1 Kingston
Game 23- November 20 1994- Owen Sound @ Kingston- 5-3 Kingston
Game 24- November 25 1994- North Bay @ Kingston- 5-3 Kingston
Game 25- November 26 1994- Kingston @ Niagara Falls- 6-2 Kingston
Game 26- December 1 1994- Kingston @ Peterborough- 4-4 Tie
Game 27- December 2 1994- Belleville @ Kingston- 6-2 Kingston
Game 28- December 3 1994- Kingston @ Belleville- 5-4 Belleville OT

Game 29- December 8 1994- Kingston @ Windsor- 6-3 Kingston

Game 30- December 9 1994- Kingston @ London- 5-1 London

Game 31- December 10 1994- Kingston @ Detroit- 6-1 Kingston

Game 32- December 11 1994- Kingston @ Sarnia- 4-4 Tie
Game 33- December 16 1994- Sudbury @ Kingston- 7-2 Sudbury

Game 34- December 17 1994- Kingston @ Ottawa- 5-3 Kingston
Game 35- December 18 1994- Ottawa @ Kingston- 3-1 Kingston
Game 36- December 30 1994- Oshawa @ Kingston- 9-7 Kingston

Game 37- January 1 1995- Ottawa @ Kingston- 3-0 Ottawa
Game 38- January 2 1995- Kingston @ Oshawa- 7-4 Kingston
Game 39- January 6 1995- Soo @ Kingston- 8-2 Kingston

Game 40- January 7 1995- Ottawa @ Kingston- 2-2 Tie

Game 41- January 11 1995- Kingston @ Belleville- 7-3 Belleville
Game 42- January 13 1995- Belleville @ Kingston- 6-5 Kingston
Game 43- January 14 1995- Kingston @ Ottawa- 4-1 Kingston

Game 44- January 15 1995- London @ Kingston- 3-2 Kingston

Game 45- January 20 1995- Peterborough @ Kingston- 4-3 Kingston
Game 46- January 22 1995- Kingston @ Oshawa- 3-2 Oshawa
Game 47- January 27 1995- North Bay @ Kingston- 6-1 Kingston
Game 48- January 29 1995- Kingston @ North Bay- 5-2 Kingston

Game 49- February 3 1995- Kingston @ Ottawa- 5-2 Kingston

Game 50- February 4 1995- Ottawa @ Kingston- 7-2 Kingston

Game 51- February 5 1995- Kingston @ North Bay- 2-2 Tie

Game 52- February 10 1995- Detroit @ Kingston- 2-1 Detroit

Game 53- February 11 1995- Ottawa @ Kingston- 6-5 Kingston
Game 54- February 16 1995- Kingston @ Peterborough- 3-3 Tie
Game 55- February 17 1995- Peterborough @ Kingston- 5-2 Peterborough

Game 56- February 19 1995- Kingston @ North Bay- 8-3 North Bay
Game 57- February 24 1995- North Bay @ Kingston- 5-2 Kingston

Game 58- February 25 1995- Kingston @ Peterborough- 4-2 Kingston
Game 59- February 28 1995- Kingston @ Oshawa- 5-3 Kingston

Game 60- March 3 1995- Belleville @ Kingston- 6-3 Kingston

Game 61- March 4 1995- Kingston @ Belleville- 10-3 Belleville
Game 62- March 5 1995- Kingston @ Ottawa- 6-3 Kingston
Game 63- March 10 1995- Niagara Falls @ Kingston- 5-2 Kingston

Game 64- March 11 1995- Oshawa @ Kingston- 4-2 Kingston
Game 65- March 12 1995- Kingston @ Oshawa- 5-3 Oshawa
Game 66- March 17 1995- Oshawa @ Kingston- 6-2 Kingston

1995 Playoffs

Round 1 Bye

Round 2:

Game 1- April 1 1995- Kingston @ Belleville- 10-1 Belleville

Game 2- April 3 1995- Belleville @ Kingston- 3-2 Belleville

Game 3- April 4 1995- Kingston @ Belleville- 7-2 Kingston
Game 4- April 6 1995- Belleville @ Kingston- 6-3 Belleville
Game 5- April 9 1995- Belleville @ Kingston- 6-3 Kingston
Game 6- April 11 1995- Kingston @ Belleville- 8-5 Belleville

1995-96 Kingston Frontenacs (29-31-6)

Game 1- September 22 1995- Peterborough @ Kingston- 6-4 Kingston

Game 2- September 24 1995- Kingston @ Oshawa- 6-3 Oshawa

Game 3- September 29 1995- North Bay @ Kingston- 8-5 North Bay
Game 4- September 30 1995- Kingston @ Peterborough- 4-4 Tie
Game 5- October 6 1995- Peterborough @ Kingston- 3-3 Tie

Game 6- October 8 1995- Kingston @ Ottawa- 3-2 Ottawa OT
Game 7- October 11 1995- Kingston @ Belleville- 5-3 Belleville
Game 8- October 12 1995- Kingston @ Peterborough- 3-1 Peterborough

Game 9- October 13 1995- Oshawa @ Kingston- 8-2 Oshawa

Game 10- October 15 1995- Kingston @ Soo- 4-3 Kingston
Game 11- October 17 1995- Kingston @ Sudbury- 5-1 Kingston

Game 12- October 20 1995- North Bay @ Kingston- 4-2 Kingston
Game 13- October 21 1995- Ottawa @ Kingston- 3-3 Tie

Game 14- October 24 1995- Kingston @ Oshawa- 3-2 Kingston

Game 15- October 27 1995- Peterborough @ Kingston- 8-4 Kingston

Game 16- October 29 1995- Owen Sound @ Kingston- 10-2 Kingston
Game 17- November 3 1995- Oshawa @ Kingston- 4-3 Oshawa
Game 18- November 4 1995- Kingston @ Detroit (Oak Park)- 5-3 Kingston

Game 19- November 5 1995- Kingston @ Sarnia- 6-2 Kingston

Game 20- November 9 1995- Kingston @ Peterborough- 3-2 Peterborough
Game 21- November 10 1995- Windsor @ Kingston- 2-1 Kingston
Game 22- November 11 1995- Kingston @ Belleville- 4-4 Tie
Game 23- November 12 1995- Ottawa @ Kingston- 5-1 Kingston
Game 24- November 17 1995- Soo @ Kingston- 6-3 Soo
Game 25- November 19 1995- Kingston @ Barrie (Barrie Arena)- 8-1 Barrie
Game 26- November 24 1995- North Bay @ Kingston- 9-5 Kingston
Game 27- November 25 1995- Kingston @ Ottawa- 7-2 Ottawa
Game 28- November 26 1995- Kingston @ Oshawa- 5-1 Oshawa

Game 29- December 1 1995- Detroit @ Kingston- 7-2 Kingston

Game 30- December 2 1995- Kingston @ Belleville- 6-0 Belleville

Game 31- December 7 1995- Kingston @ Windsor- 6-5 Kingston OT

Game 32- December 8 1995- Kingston @ London- 10-5 Kingston
Game 33- December 9 1995- Kingston @ Niagara Falls- 2-1 Niagara Falls

Game 34- December 10 1995- Kingston @ Kitchener- 4-0 KingstonGame 35- December 15 1995- Sudbury @ Kingston- 4-3 Kingston
Game 36- December 17 1995- Kitchener @ Kingston- 3-0 Kitchener

Game 37- December 22 1995- Belleville @ Kingston- 6-4 Kingston
Game 38- December 29 1995- Kingston @ Ottawa- 5-2 Ottawa
Game 39- December 30 1995- Ottawa @ Kingston- 6-5 Ottawa

Game 40- December 31 1995- London @ Kingston- 10-0 Kingston

Game 41- January 5 1996- Barrie @ Kingston- 5-3 Kingston
Game 42- January 6 1996- Ottawa @ Kingston- 4-2 Kingston
Game 43- January 12 1996- Oshawa @ Kingston- 5-3 Kingston

Game 44- January 13 1996- Kingston @ Ottawa- 5-3 Ottawa

Game 45- January 14 1996- Guelph @ Kingston- 6-3 Guelph
Game 46- January 18 1996- Kingston @ Peterborough- 6-4 Peterborough
Game 47- January 19 1996- Niagara Falls @ Kingston- 4-3 Kingston
Game 48- January 21 1996- Kingston @ North Bay- 7-2 Kingston

