1996-97 Erie Otters (23-36-7)
Game 1- September 19 1996- Erie @ North Bay- 8-2 Erie
Game 2- September 20 1996- Erie @ Sudbury- 7-6 Erie
Game 3- September 22 1996- Erie @ Soo- 4-2 Soo
Game 4- September 24 1996- Erie @ Sudbury- 4-3 Sudbury OT
Game 5- September 29 1996- Detroit @ Erie- 3-0 Detroit
Game 6- October 4 1996- Erie @ Guelph- 4-1 Guelph
Game 7- October 5 1996- Guelph @ Erie- 6-2 Guelph
Game 8- October 6 1996- Kitchener @ Erie- 6-4 Kitchener
Game 9- October 10 1996- Belleville @ Erie- 6-4 Erie
Game 10- October 12 1996- Erie @ Peterborough- 6-4 Peterborough
Game 11- October 13 1996- Erie @ Oshawa- 4-2 Oshawa
Game 12- October 14 1996- Erie @ Kitchener- 5-3 Kitchener
Game 13- October 19 1996- North Bay @ Erie- 5-3 Erie
Game 14- October 20 1996- Peterborough @ Erie- 6-3 Erie
Game 15- October 26 1996- Soo @ Erie- 3-2 Erie OT
Game 16- October 27 1996- Sarnia @ Erie- 4-4 Tie
Game 17- November 1 1996- Erie @ Kitchener- 4-3 Kitchener
Game 18- November 2 1996- Kingston @ Erie- 7-1 Erie
Game 19- November 9 1996- Owen Sound @ Erie- 11-0 Erie
Game 20- November 10 1996- Owen Sound @ Erie- 9-1 Erie
Game 21- November 14 1996- Erie @ Barrie- 6-3 Barrie
Game 22- November 16 1996- Guelph @ Erie- 3-2 Guelph
Game 23- November 17 1996- Kitchener @ Erie- 4-3 Kitchener
Game 24- November 22 1996- Erie @ Ottawa- 7-2 Ottawa
Game 25- November 23 1996- Erie @ Belleville- 3-2 Belleville
Game 26- November 24 1996- Erie @ Kingston- 9-3 Kingston
Game 27- November 28 1996- Detroit @ Erie- 5-5 Tie
Game 28- November 30 1996- Detroit @ Erie- 5-2 Detroit
Game 29- December 1 1996- Barrie @ Erie- 1-0 Barrie
Game 30- December 6 1996- Owen Sound @ Erie- 4-1 Owen Sound
Game 31- December 8 1996- Erie @ Detroit- 7-2 Detroit
Game 32- December 11 1996- Erie @ Owen Sound- 3-1 Owen Sound
Game 33- December 13 1996- Oshawa @ Erie- 4-1 Oshawa
Game 34- December 14 1996- London @ Erie- 6-3 Erie
Game 35- December 21 1996- Guelph @ Erie- 3-3 Tie
Game 36- December 22 1996- Erie @ Barrie- 5-4 Erie
Game 37- December 31 1996- Erie @ Barrie- 6-2 Barrie
Game 38- January 1 1997- Erie @ Barrie- 4-1 Barrie
Game 39- January 4 1997- Windsor @ Erie- 4-3 Windsor
Game 40- January 5 1997- Windsor @ Erie- 6-3 Windsor
Game 41- January 8 1997- Sarnia @ Erie- 3-2 Erie
Game 42- January 11 1997- Erie @ Owen Sound- 6-4 Erie
Game 43- January 12 1997- Erie @ Owen Sound- 5-4 Erie OT
Game 44- January 16 1997- Erie @ Windsor- 3-3 Tie
Game 45- January 17 1997- Erie @ London- 7-2 Erie
Game 46- January 19 1997- Erie @ Sarnia- 7-3 Sarnia
Game 47- January 20 1997- Erie @ Windsor- 7-5 Windsor
Game 48- January 24 1997- Erie @ Detroit- 5-5 Tie
Game 49- January 25 1997- Erie @ Detroit- 4-2 Detroit
Game 50- January 30 1997- Erie @ Guelph- 6-3 Erie
Game 51- January 31 1997- Erie @ Kitchener- 5-1 Kitchener
Game 52- February 6 1997- Detroit @ Erie- 7-2 Erie
Game 53- February 8 1997- Barrie @ Erie- 5-2 Erie
Game 54- February 9 1997- Barrie @ Erie- 5-2 Barrie
Game 55- February 13 1997- Erie @ Guelph- 6-3 Guelph
Game 56- February 15 1997- Sudbury @ Erie- 4-3 Erie
Game 57- February 16 1997- Sudbury @ Erie- 3-3 Tie
Game 58- February 20 1997- Erie @ Detroit- 5-4 Detroit
Game 59- February 21 1997- Erie @ Kitchener- 7-2 Erie
Game 60- February 23 1997- Ottawa @ Erie- 6-2 Ottawa
Game 61- February 25 1997- Barrie @ Erie- 5-0 Erie
Game 62- February 28 1997- Erie @ Sarnia- 3-3 Tie
Game 63- March 2 1997- Erie @ Guelph- 4-2 Erie
Game 64- March 8 1997- Kitchener @ Erie- 3-0 Erie
Game 65- March 9 1997- Kitchener @ Erie- 4-0 Kitchener
Game 66- March 12 1997- Guelph @ Erie- 8-2 Guelph
1997 Playoffs
Round 1:
Game 1- March 16 1997- Erie @ Guelph- 4-2 Erie
Game 2- March 19 1997- Guelph @ Erie- 4-1 Guelph
Game 3- March 21 1997- Guelph @ Erie- 6-5 Guelph OT
Game 4- March 22 1997- Erie @ Guelph- 5-3 Guelph
Game 5- March 24 1997- Erie @ Guelph- 2-1 Guelph
1997-98 Erie Otters (33-28-5)
Game 1- September 18 1997- Erie @ North Bay- 8-5 Erie
Game 2- September 19 1997- Erie @ Sudbury- 5-2 Erie
Game 3- September 21 1997- Erie @ Soo- 6-4 Erie
Game 4- September 26 1997- Erie @ Kingston- 4-3 Erie
Game 5- September 27 1997- Erie @ Belleville- 4-3 Belleville OT
Game 6- September 28 1997- Erie @ Toronto- 3-2 Toronto
Game 7- October 4 1997- North Bay @ Erie- 3-2 Erie
Game 8- October 10 1997- Erie @ Guelph- 2-1 Guelph
Game 9- October 11 1997- Kitchener @ Erie- 4-1 Erie
Game 10- October 17 1997- Windsor @ Erie- 5-1 Erie
Game 11- October 18 1997- Sudbury @ Erie- 4-1 Sudbury
Game 12- October 24 1997- Sarnia @ Erie- 5-3 Sarnia
Game 13- October 25 1997- Kingston @ Erie- 10-4 Kingston
Game 14- October 30 1997- Erie @ Windsor- 8-6 Erie
Game 15- October 31 1997- Erie @ London- 4-3 Erie
Game 16- November 1 1997- Erie @ Plymouth- 8-3 Plymouth
Game 17- November 2 1997- Erie @ Sarnia- 7-6 Erie OT
Game 18- November 7 1997- Belleville @ Erie- 6-5 Erie
Game 19- November 8 1997- London @ Erie- 5-5 Tie
Game 20- November 14 1997- Owen Sound @ Erie- 7-4 Owen Sound
Game 21- November 15 1997- Owen Sound @ Erie- 6-2 Erie
Game 22- November 20 1997- Erie @ Toronto- 3-2 Toronto
Game 23- November 21 1997- Erie @ Guelph- 4-3 Guelph
Game 24- November 22 1997- Plymouth @ Erie- 5-1 Plymouth
Game 25- November 27 1997- Barrie @ Erie- 3-2 Erie
Game 26- November 28 1997- Barrie @ Erie- 5-3 Erie
Game 27- December 3 1997- London @ Erie- 5-3 London
Game 28- December 6 1997- Erie @ Plymouth- 8-5 Erie
Game 29- December 7 1997- Erie @ Plymouth- 6-1 Plymouth
Game 30- December 12 1997- Erie @ London- 9-2 London
Game 31- December 13 1997- Erie @ Sarnia- 4-2 Sarnia
Game 32- December 14 1997- Erie @ Kitchener- 9-3 Kitchener
Game 33- December 17 1997- London @ Erie- 5-3 London
Game 34- December 19 1997- Toronto @ Erie- 1-0 Toronto
Game 35- December 20 1997- Ottawa @ Erie- 5-1 Ottawa
Game 36- December 29 1997- Erie @ Plymouth- 6-0 Erie
Game 37- December 31 1997- Erie @ Barrie- 3-3 Tie
Game 38- January 1 1998- Erie @ Barrie- 3-2 Barrie OT
Game 39- January 3 1998- Guelph @ Erie- 8-4 Guelph
Game 40- January 7 1998- Plymouth @ Erie- 6-3 Plymouth
Game 41- January 8 1998- Erie @ Windsor- 6-2 Windsor
Game 42- January 10 1998- Erie @ Guelph- 4-3 Erie
Game 43- January 11 1998- Erie @ Kitchener- 6-5 Kitchener
Game 44- January 16 1998- Erie @ Ottawa- 6-4 Ottawa
Game 45- January 17 1998- Erie @ Peterborough- 3-2 Erie
Game 46- January 18 1998- Erie @ Oshawa- 6-3 Oshawa
Game 47- January 23 1998- Sarnia @ Erie- 3-1 Erie
Game 48- January 24 1998- Sarnia @ Erie- 4-3 Erie
Game 49- January 28 1998- Guelph @ Erie- 2-1 Erie
Game 50- January 30 1998- Oshawa @ Erie- 7-1 Erie
Game 51- January 31 1998- Soo @ Erie- 4-4 Tie
Game 52- February 4 1998- Toronto @ Erie- 4-1 Erie
Game 53- February 7 1998- Peterborough @ Erie- 2-2 Tie
Game 54- February 8 1998- Guelph @ Erie- 5-0 Erie
Game 55- February 13 1998- Erie @ Kitchener- 5-4 Erie OT
Game 56- February 14 1998- Erie @ Owen Sound- 5-4 Erie OT
Game 57- February 15 1998- Erie @ Owen Sound- 4-1 Erie
Game 58- February 18 1998- Kitchener @ Erie- 3-2 Erie
Game 59- February 21 1998- Windsor @ Erie- 6-0 Erie
Game 60- February 22 1998- Windsor @ Erie- 4-3 Erie OT
Game 61- February 28 1998- Plymouth @ Erie- 8-2 Erie
Game 62- March 1 1998- Plymouth @ Erie- 5-3 Erie
Game 63- March 5 1998- Erie @ Windsor- 13-4 Erie
Game 64- March 6 1998- Erie @ London- 6-5 London OT
Game 65- March 7 1998- Erie @ Sarnia- 5-2 Sarnia
Game 66- March 11 1998- Kitchener @ Erie- 2-2 Tie
1998 Playoffs
Round 1:
Game 1- March 15 1998- Erie @ London- 2-0 London
Game 2- March 18 1998- London @ Erie- 5-4 London OT
Game 3- March 20 1998- Erie @ London- 2-1 London 2OT
Game 4- March 21 1998- London @ Erie- 7-0 Erie
Game 5- March 23 1998- Erie @ London- 3-1 Erie
Game 6- March 24 1998- London @ Erie- 4-3 Erie OT
Game 7- March 26 1998- Erie @ London- 3-2 London
1998-99 Erie Otters (31-33-4)
Game 1- September 25 1998- Erie @ Guelph- 8-2 Guelph
Game 2- September 27 1998- Erie @ London- 4-3 Erie
Game 3- October 2 1998- Erie @ Kitchener- 7-0 Kitchener
Game 4- October 3 1998- Guelph @ Erie- 7-3 Erie
Game 5- October 10 1998- Soo @ Erie- 9-4 Erie
Game 6- October 14 1998- Kitchener @ Erie- 7-2 Erie
Game 7- October 16 1998- Erie @ Plymouth- 5-3 Plymouth
Game 8- October 17 1998- Kingston @ Erie- 9-5 Erie
Game 9- October 23 1998- Sarnia @ Erie- 5-3 Sarnia
Game 10- October 24 1998- Sarnia @ Erie- 1-0 Erie
Game 11- October 29 1998- Erie @ Peterborough- 7-0 Peterborough
Game 12- October 31 1998- Erie @ Belleville- 7-6 Erie
Game 13- November 1 1998- Erie @ Toronto- 9-3 Toronto
Game 14- November 6 1998- Barrie @ Erie- 4-2 Barrie
Game 15- November 7 1998- Sudbury @ Erie- 3-3 Tie
Game 16- November 8 1998- Erie @ Brampton- 6-2 Erie
Game 17- November 13 1998- Owen Sound @ Erie- 5-2 Erie
Game 18- November 14 1998- Owen Sound @ Erie- 5-2 Erie
Game 19- November 18 1998- Mississauga @ Erie- 7-5 Erie
Game 20- November 20 1998- Erie @ Mississauga- 8-4 Erie
Game 21- November 21 1998- London @ Erie- 5-4 Erie OT
Game 22- November 26 1998- Belleville @ Erie- 4-3 Belleville
Game 23- November 28 1998- Kitchener @ Erie- 9-5 Erie
Game 24- November 29 1998- Erie @ Guelph- 6-4 Guelph
Game 25- December 1 1998- Erie @ Kitchener- 5-3 Erie
Game 26- December 4 1998- Erie @ Ottawa- 8-2 Ottawa
Game 27- December 5 1998- Erie @ Kingston- 5-4 Erie
Game 28- December 6 1998- Erie @ Oshawa- 6-1 Oshawa
Game 29- December 9 1998- Owen Sound @ Erie- 7-6 Owen Sound
Game 30- December 11 1998- Erie @ Sarnia- 3-2 Sarnia
Game 31- December 12 1998- Erie @ Plymouth- 7-2 Plymouth
Game 32- December 16 1998- Guelph @ Erie- 10-2 Guelph
Game 33- December 19 1998- North Bay @ Erie- 5-2 Erie
Game 34- December 31 1998- Erie @ Barrie- 5-4 Barrie
Game 35- January 1 1999- Erie @ Kitchener- 3-2 Kitchener
Game 36- January 2 1999- Erie @ Owen Sound- 6-5 Owen Sound
Game 37- January 6 1999- Brampton @ Erie- 7-7 Tie
Game 38- January 10 1999- Erie @ Toronto- 10-1 Erie
Game 39- January 14 1999- Erie @ North Bay- 6-3 North Bay
Game 40- January 15 1999- Erie @ Soo- 4-3 Soo
Game 41- January 17 1999- Erie @ Sudbury- 5-5 Tie
Game 42- January 22 1999- Plymouth @ Erie- 5-3 Plymouth
Game 43- January 23 1999- Plymouth @ Erie- 4-1 Plymouth
Game 44- January 29 1999- Toronto @ Erie- 6-4 Toronto
Game 45- January 30 1999- Oshawa @ Erie- 5-5 Tie
Game 46- January 31 1999- Erie @ Brampton- 5-2 Brampton
Game 47- February 3 1999- Guelph @ Erie- 4-3 Erie
Game 48- February 5 1999- Windsor @ Erie- 4-3 Windsor
Game 49- February 6 1999- Windsor @ Erie- 4-3 Erie OT
Game 50- February 7 1999- Erie @ Brampton- 6-3 Erie
Game 51- February 9 1999- Kitchener @ Erie- 3-2 Erie
Game 52- February 12 1999- Brampton @ Erie- 3-2 Erie
Game 53- February 13 1999- Ottawa @ Erie- 5-0 Erie
Game 54- February 18 1999- Erie @ Windsor- 7-3 Erie
Game 55- February 19 1999- Erie @ London- 7-1 London
Game 56- February 20 1999- Erie @ Plymouth- 5-1 Plymouth
Game 57- February 25 1999- Erie @ Windsor- 5-3 Windsor
Game 58- February 26 1999- Erie @ Sarnia- 8-2 Sarnia
Game 59- February 28 1999- Peterborough @ Erie- 5-4 Erie OT
Game 60- March 2 1999- Plymouth @ Erie- 7-0 Plymouth
Game 61- March 5 1999- Erie @ Kitchener- 4-3 Kitchener
Game 62- March 6 1999- Erie @ Owen Sound- 4-3 Owen Sound
Game 63- March 7 1999- Erie @ Owen Sound- 3-2 Erie OT
Game 64- March 10 1999- Kitchener @ Erie- 4-1 Kitchener
Game 65- March 12 1999- Erie @ Guelph- 2-1 Erie
Game 66- March 13 1999- London @ Erie- 5-2 Erie
Game 67- March 17 1999- Brampton @ Erie- 6-4 Erie
Game 68- March 18 1999- Toronto @ Erie- 5-3 Erie
1999 Playoffs
Round 1:
Game 1- March 22 1999- Erie @ Guelph- 1-0 Guelph OT
Game 2- March 23 1999- Erie @ Guelph- 6-4 Guelph
Game 3- March 26 1999- Guelph @ Erie- 4-3 Guelph
Game 4- March 27 1999- Guelph @ Erie- 5-1 Erie
Game 5- March 29 1999- Erie @ Guelph- 3-2 Guelph
1999-00 Erie Otters (33-28-4-3)
Game 1- September 23 1999- Erie @ North Bay- 5-3 Erie
Game 2- September 24 1999- Erie @ Sudbury- 6-2 Erie
Game 3- September 26 1999- Erie @ Soo- 9-3 Soo
Game 4- October 1 1999- Erie @ Kitchener- 7-5 Kitchener
Game 5- October 2 1999- North Bay @ Erie- 5-3 North Bay
Game 6- October 3 1999- Erie @ Brampton- 0-0 Tie
Game 7- October 9 1999- Ottawa @ Erie- 5-3 Ottawa
Game 8- October 15 1999- Oshawa @ Erie- 5-3 Erie
Game 9- October 16 1999- Brampton @ Erie- 3-0 Brampton
Game 10- October 21 1999- Erie @ Peterborough- 3-1 Peterborough
Game 11- October 22 1999- Erie @ Kingston- 7-3 Kingston
Game 12- October 24 1999- Erie @ Toronto- 3-2 Erie OT
Game 13- October 27 1999- Toronto @ Erie- 3-2 Erie
Game 14- October 30 1999- Guelph @ Erie- 4-3 Erie
Game 15- November 4 1999- Erie @ Windsor- 3-2 Erie OT
Game 16- November 5 1999- Erie @ Sarnia- 4-3 Sarnia OT
Game 17- November 6 1999- Sudbury @ Erie- 3-1 Erie
Game 18- November 12 1999- Owen Sound @ Erie- 7-6 Erie OT
Game 19- November 16 1999- Guelph @ Erie- 3-1 Erie
Game 20- November 19 1999- Erie @ Guelph- 6-4 Guelph
Game 21- November 20 1999- Kitchener @ Erie- 3-0 Kitchener
Game 22- November 25 1999- Belleville @ Erie- 7-6 Belleville
Game 23- November 27 1999- Mississauga @ Erie- 4-3 Erie
Game 24- November 28 1999- Erie @ Toronto- 7-4 Erie
Game 25- December 3 1999- Brampton @ Erie- 4-2 Erie
Game 26- December 4 1999- Barrie @ Erie- 3-2 Erie
Game 27- December 10 1999- Erie @ London- 3-0 London
Game 28- December 11 1999- Erie @ Plymouth- 4-1 Plymouth
Game 29- December 12 1999- Erie @ Mississauga- 4-3 Mississauga
Game 30- December 17 1999- Plymouth @ Erie- 6-4 Plymouth
Game 31- December 18 1999- Plymouth @ Erie- 4-3 Plymouth
Game 32- December 19 1999- Erie @ Kitchener- 5-4 Erie OT
Game 33- December 28 1999- Erie @ Plymouth- 4-2 Plymouth
Game 34- December 29 1999- Erie @ London- 3-2 Erie OT
Game 35- January 1 2000- Erie @ Owen Sound- 6-2 Erie
Game 36- January 2 2000- Erie @ Guelph- 6-3 Guelph
Game 37- January 5 2000- Kitchener @ Erie- 5-3 Erie
Game 38- January 7 2000- Brampton @ Erie- 7-5 Erie
Game 39- January 8 2000- Erie @ Windsor- 4-1 Erie
Game 40- January 9 2000- Erie @ Sarnia- 3-2 Sarnia OT
Game 41- January 14 2000- Erie @ Ottawa- 5-2 Ottawa
Game 42- January 15 2000- Erie @ Belleville- 5-3 Belleville
Game 43- January 16 2000- Erie @ Oshawa- 8-2 Oshawa
Game 44- January 19 2000- Owen Sound @ Erie- 6-3 Erie
Game 45- January 21 2000- Guelph @ Erie- 6-4 Guelph
Game 46- January 22 2000- Kingston @ Erie- 3-2 Erie OT
Game 47- January 28 2000- Toronto @ Erie- 5-4 Erie
Game 48- January 29 2000- Peterborough @ Erie- 3-2 Erie
Game 49- February 4 2000- Sarnia @ Erie- 2-0 Sarnia
Game 50- February 5 2000- Sarnia @ Erie- 5-4 Sarnia
Game 51- February 11 2000- Owen Sound @ Erie- 4-0 Erie
Game 52- February 12 2000- London @ Erie- 1-1 Tie
Game 53- February 13 2000- Erie @ Plymouth- 7-2 Plymouth
Game 54- February 17 2000- Erie @ Brampton- 5-4 Brampton OT
Game 55- February 18 2000- Erie @ Owen Sound- 4-0 Owen Sound
Game 56- February 19 2000- Erie @ Owen Sound- 2-0 Erie
Game 57- February 25 2000- Erie @ Kitchener- 3-1 Erie
Game 58- February 26 2000- Soo @ Erie- 4-1 Soo
Game 59- February 27 2000- Kitchener @ Erie- 4-2 Kitchener
Game 60- March 1 2000- Plymouth @ Erie- 4-3 Plymouth
Game 61- March 4 2000- Erie @ Barrie- 3-3 Tie
Game 62- March 5 2000- Erie @ Guelph- 5-2 Erie
Game 63- March 10 2000- Windsor @ Erie- 5-0 Erie
Game 64- March 11 2000- Windsor @ Erie- 3-0 Erie
Game 65- March 17 2000- Erie @ Kitchener- 5-3 Erie
Game 66- March 18 2000- London @ Erie- 5-0 Erie
Game 67- March 19 2000- Erie @ Brampton- 3-3 Tie
Game 68- March 22 2000- Kitchener @ Erie- 2-0 Erie
2000 Playoffs
Round 1:
Game 1- March 25 2000- Brampton @ Erie- 5-2 Brampton
Game 2- March 28 2000- Erie @ Brampton- 2-0 Erie
Game 3- March 30 2000- Brampton @ Erie- 4-3 Erie
Game 4- March 31 2000- Erie @ Brampton- 3-0 Brampton
Game 5- April 2 2000- Brampton @ Erie- 6-2 Erie
Game 6- April 4 2000- Erie @ Brampton- 5-2 Erie
Round 2:
Game 1- April 10 2000- Soo @ Erie- 4-3 Erie OT
Game 2- April 11 2000- Soo @ Erie- 5-4 Erie OT
Game 3- April 13 2000- Erie @ Soo- 3-1 Soo
Game 4- April 14 2000- Erie @ Soo- 2-0 Soo
Game 5- April 16 2000- Soo @ Erie- 3-1 Erie
Game 6- April 18 2000- Erie @ Soo- 8-4 Soo
Game 7- April 20 2000- Soo @ Erie- 4-0 Soo