1989-90 Kingston Frontenacs (42-21-3)
Game 1- September 21 1989- Kingston @ Cornwall- 9-6 Cornwall
Game 2- September 23 1989- Cornwall @ Kingston- 6-4 Kingston
Game 3- September 24 1989- Kingston @ Niagara Falls- 7-4 Kingston
Game 4- September 29 1989- Peterborough @ Kingston- 5-1 Kingston
Game 5- September 30 1989- Kitchener @ Kingston- 3-0 Kingston
Game 6- October 5 1989- Kingston @ Hamilton- 1-0 Hamilton
Game 7- October 6 1989- Hamilton @ Kingston- 10-2 Kingston
Game 8- October 8 1989- Kingston @ Ottawa- 8-3 Ottawa
Game 9- October 13 1989- Sudbury @ Kingston- 4-2 Kingston
Game 10- October 15 1989- Kingston @ Kitchener- 6-1 Kingston
Game 11- October 19 1989- Kingston @ Peterborough- 5-4 Peterborough
Game 12- October 20 1989- Oshawa @ Kingston- 5-4 Kingston
Game 13- October 22 1989- Kingston @ Oshawa- 3-3 Tie
Game 14- October 25 1989- Kingston @ Belleville- 8-3 Belleville
Game 15- October 27 1989- Belleville @ Kingston- 5-2 Belleville
Game 16- October 29 1989- Hamilton @ Kingston- 2-0 Kingston
Game 17- November 3 1989- Soo @ Kingston- 4-3 Soo
Game 18- November 4 1989- Kingston @ Owen Sound- 4-3 Kingston
Game 19- November 5 1989- Kingston @ London- 6-3 Kingston
Game 20- November 6 1989- Kingston @ Windsor- 3-1 Kingston
Game 21- November 9 1989- Kingston @ North Bay- 6-4 Kingston
Game 22- November 10 1989- Kingston @ Sudbury- 6-4 Kingston
Game 23- November 11 1989- Kingston @ Soo- 2-1 Kingston
Game 24- November 17 1989- Niagara Falls @ Kingston- 9-1 Kingston
Game 25- November 19 1989- Cornwall @ Kingston- 7-6 Cornwall OT
Game 26- November 23 1989- Kingston @ Peterborough- 4-0 Peterborough
Game 27- November 24 1989- Peterborough @ Kingston- 4-3 Kingston
Game 28- November 28 1989- Kitchener @ Kingston- 5-2 Kingston
Game 29- November 30 1989- Kingston @ Hamilton- 6-3 Kingston
Game 30- December 1 1989- Oshawa @ Kingston- 4-3 Kingston
Game 31- December 3 1989- Kingston @ Oshawa- 3-2 Kingston
Game 32- December 7 1989- Kingston @ Peterborough- 4-2 Kingston
Game 33- December 8 1989- Peterborough @ Kingston- 6-1 Kingston
Game 34- December 16 1989- Ottawa @ Kingston- 6-3 Ottawa
Game 35- December 17 1989- Kingston @ Ottawa- 7-7 Tie
Game 36- December 29 1989- Owen Sound @ Kingston- 3-2 Kingston
Game 37- December 31 1989- Kingston @ Cornwall- 9-5 Kingston
Game 38- January 1 1990- Ottawa @ Kingston- 4-2 Kingston
Game 39- January 5 1990- Belleville @ Kingston- 5-2 Kingston
Game 40- January 7 1990- Peterborough @ Kingston- 4-2 Peterborough
Game 41- January 10 1990- Kingston @ Belleville- 5-3 Belleville
Game 42- January 12 1990- Oshawa @ Kingston- 6-4 Oshawa
Game 43- January 14 1990- Cornwall @ Kingston- 6-4 Cornwall
Game 44- January 18 1990- Kingston @ Hamilton- 3-2 Kingston
Game 45- January 19 1990- Windsor @ Kingston- 2-1 Kingston
Game 46- January 21 1990- Kingston @ Ottawa- 5-4 Ottawa
Game 47- January 25 1990- Kingston @ Cornwall- 7-4 Kingston
Game 48- January 26 1990- North Bay @ Kingston- 8-2 Kingston
Game 49- February 1 1990- Kingston @ Hamilton- 9-8 Hamilton
Game 50- February 2 1990- Hamilton @ Kingston- 8-3 Kingston
Game 51- February 4 1990- London @ Kingston- 4-0 Kingston
Game 52- February 9 1990- Kingston @ Ottawa- 10-5 Ottawa
Game 53- February 10 1990- Kingston @ Belleville- 5-4 Belleville
Game 54- February 11 1990- Kingston @ Oshawa- 5-2 Oshawa
Game 55- February 16 1990- Cornwall @ Kingston- 4-2 Kingston
Game 56- February 21 1990- Kingston @ Belleville- 5-1 Belleville
Game 57- February 23 1990- Ottawa @ Kingston- 8-4 Kingston
Game 58- February 25 1990- Belleville @ Kingston- 8-1 Kingston
Game 59- February 27 1990- Kingston @ Cornwall- 7-4 Kingston
Game 60- March 2 1990- Oshawa @ Kingston- 5-2 Kingston
Game 61- March 4 1990- Ottawa @ Kingston- 6-4 Kingston
Game 62- March 9 1990- Belleville @ Kingston- 3-3 Tie
Game 63- March 10 1990- Kingston @ Belleville- 4-3 Kingston
Game 64- March 11 1990- Kingston @ Oshawa- 3-2 Kingston
Game 65- March 14 1990- Kingston @ Peterborough- 3-2 Peterborough
Game 66- March 16 1990- Hamilton @ Kingston- 4-3 Kingston
1990 Playoffs
Round 1:
Game 1- March 18 1990- Belleville @ Kingston- 6-3 Kingston
Game 2- March 20 1990- Kingston @ Belleville- 4-3 Belleville 4OT
Game 3- March 22 1990- Belleville @ Kingston- 4-2 Kingston
Game 4- March 24 1990- Kingston @ Belleville- 7-0 Belleville
Game 5- March 25 1990- Belleville @ Kingston- 7-4 Kingston
Game 6- March 27 1990- Kingston @ Belleville- 4-3 Belleville
Game 7- March 28 1990- Belleville @ Kingston- 3-2 Belleville